Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as filing fee on verified orders (claims and net totals reconcile). Last 6 months.
Total awarded
$77,650.88
Orders
2,669
To landlords
$70,195.44
90% of this claim type
To tenants
$7,455.44
Verified orders with filing fee claim lines.
1,363 matching · showing 20
100% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 8/06/2026 | 5430001 | Rent arrears | New Plymouth | Landlord favoured | $1,927.5 | |
| 8/06/2026 | 5376710 | Rent arrears | Mangakino | Landlord favoured | $17,120.86 | |
| 8/06/2026 | 5517289 | Rent arrears | Auckland | Landlord favoured | $4,763.71 | |
| 8/06/2026 | 5501188 | Property damage | Auckland | Landlord favoured | $3,519.97 | |
| 8/06/2026 | 5427906 | Rent arrears | Auckland | Landlord favoured | $4,109.14 | |
| 8/06/2026 | 5431551 | Rent arrears | Waddington | Landlord favoured | $1,776.57 | |
| 8/06/2026 | 5420865 | Property damage | Christchurch | Landlord favoured | $996.34 | |
| 8/06/2026 | 5419728 | Rent arrears | Whangarei | Landlord favoured | $2,518.77 | |
| 8/06/2026 | 5442288 | Rent arrears | Auckland | Landlord favoured | $4,957.47 | |
| 8/06/2026 | 5505532 | Rent arrears | Hamilton | Landlord favoured | $1,148 | |
| 5/06/2026 | 5473050 | Rent arrears | Auckland | Landlord favoured | $6,488 | |
| 5/06/2026 | 5463571 | Rent arrears | Dunedin | Landlord favoured | $7,228 | |
| 5/06/2026 | 5500601 | Rent arrears | Otaki | Landlord favoured | $4,903.71 | |
| 4/06/2026 | 5420603 | Rent arrears | Auckland | Landlord favoured | $513 | |
| 4/06/2026 | 5495769 | Rent arrears | Hastings | Landlord favoured | $13,318 | |
| 4/06/2026 | 5484296 | Rent arrears | Whanganui | Landlord favoured | $4,328 | |
| 4/06/2026 | 5482430 | Property damage | Christchurch | Landlord favoured | $132 | |
| 4/06/2026 | 5496872 | Rent arrears | Napier | Landlord favoured | $839.79 | |
| 4/06/2026 | 5443388 | Property damage | Levin | Landlord favoured | $6,186.91 | |
| 3/06/2026 | 5412868 | Cleanliness | Paraparaumu | Landlord favoured | $3,533.95 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as filing fee on verified orders (claims and net totals reconcile). Last 6 months.
Total awarded
$77,650.88
Orders
2,669
To landlords
$70,195.44
90% of this claim type
To tenants
$7,455.44
Verified orders with filing fee claim lines.
1,363 matching · showing 20
100% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 8/06/2026 | 5430001 | Rent arrears | New Plymouth | Landlord favoured | $1,927.5 | |
| 8/06/2026 | 5376710 | Rent arrears | Mangakino | Landlord favoured | $17,120.86 | |
| 8/06/2026 | 5517289 | Rent arrears | Auckland | Landlord favoured | $4,763.71 | |
| 8/06/2026 | 5501188 | Property damage | Auckland | Landlord favoured | $3,519.97 | |
| 8/06/2026 | 5427906 | Rent arrears | Auckland | Landlord favoured | $4,109.14 | |
| 8/06/2026 | 5431551 | Rent arrears | Waddington | Landlord favoured | $1,776.57 | |
| 8/06/2026 | 5420865 | Property damage | Christchurch | Landlord favoured | $996.34 | |
| 8/06/2026 | 5419728 | Rent arrears | Whangarei | Landlord favoured | $2,518.77 | |
| 8/06/2026 | 5442288 | Rent arrears | Auckland | Landlord favoured | $4,957.47 | |
| 8/06/2026 | 5505532 | Rent arrears | Hamilton | Landlord favoured | $1,148 | |
| 5/06/2026 | 5473050 | Rent arrears | Auckland | Landlord favoured | $6,488 | |
| 5/06/2026 | 5463571 | Rent arrears | Dunedin | Landlord favoured | $7,228 | |
| 5/06/2026 | 5500601 | Rent arrears | Otaki | Landlord favoured | $4,903.71 | |
| 4/06/2026 | 5420603 | Rent arrears | Auckland | Landlord favoured | $513 | |
| 4/06/2026 | 5495769 | Rent arrears | Hastings | Landlord favoured | $13,318 | |
| 4/06/2026 | 5484296 | Rent arrears | Whanganui | Landlord favoured | $4,328 | |
| 4/06/2026 | 5482430 | Property damage | Christchurch | Landlord favoured | $132 | |
| 4/06/2026 | 5496872 | Rent arrears | Napier | Landlord favoured | $839.79 | |
| 4/06/2026 | 5443388 | Property damage | Levin | Landlord favoured | $6,186.91 | |
| 3/06/2026 | 5412868 | Cleanliness | Paraparaumu | Landlord favoured | $3,533.95 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →