Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Tenantcheck Insights · Awards
Published orders with the highest net payable by landlord to tenant. Amounts from the tribunal order payable table.
104 orders with net awards in the last 6 months
| # | Application | Published | City | Net award | Theme |
|---|---|---|---|---|---|
| 1 | 5412529 | 4 Mar 2026 | Auckland | $31,462.00 | State of repair |
| 2 | 5317222 | 9 Mar 2026 | Dairy Flat | $25,822.20 | State of repair |
| 3 | 5350161 | 13 Mar 2026 | Christchurch | $16,340.00 | Exemplary damages |
| 4 | 5467934 | 11 May 2026 | Auckland | $11,166.71 | State of repair |
| 5 | 5399569 | 24 Mar 2026 | Red Beach | $10,590.83 | — |
| 6 | 5370641 | 10 Feb 2026 | Ohope | $7,824.00 | Healthy homes |
| 7 | 5374001 | 22 May 2026 | Auckland | $7,570.85 | Exemplary damages |
| 8 | 5303983 | 4 Feb 2026 | Auckland | $7,528.00 | State of repair |
| 9 | 5309439 | 25 Feb 2026 | Auckland | $7,328.00 | Healthy homes |
| 10 | 5356695 | 26 Mar 2026 | Napier | $6,128.00 | Property damage |
| 11 | 5333039 | 2 Feb 2026 | Opotiki | $6,128.00 | Exemplary damages |
| 12 | 5416469 | 26 Feb 2026 | Silverdale | $4,400.00 | Exemplary damages |
| 13 | 5190012 | 19 Jan 2026 | Riverhead | $4,204.14 | Exemplary damages |
| 14 | 5390004 | 20 Apr 2026 | Takanini | $4,188.00 | Property damage |
| 15 | 5304021 | 21 Jan 2026 | Awanui | $3,950.00 | Healthy homes |
| 16 | 5421203 | 3 Jun 2026 | Wanaka | $3,828.00 | Exemplary damages |
| 17 | 5363549 | 11 Feb 2026 | Drury | $3,778.00 | Exemplary damages |
| 18 | 5407849 | 11 Feb 2026 | Lower Hutt | $3,557.00 | — |
| 19 | 5463521 | 23 Apr 2026 | Auckland | $3,528.00 | Exemplary damages |
| 20 | 5240153 | 28 Jan 2026 | Papakura | $3,527.00 | — |
| 21 | 5272939 | 20 Mar 2026 | Picton | $3,527.00 | — |
| 22 | 5471510 | 12 Apr 2026 | Auckland | $3,327.11 | State of repair |
| 23 | 5353481 | 11 Mar 2026 | Auckland | $3,168.00 | Exemplary damages |
| 24 | 5393761 | 24 Mar 2026 | Auckland | $3,128.00 | Exemplary damages |
| 25 | 5368381 | 5 Feb 2026 | Hamilton | $3,028.00 | Exemplary damages |
| 26 | 5411889 | 11 Mar 2026 | Auckland | $3,028.00 | State of repair |
| 27 | 5406851 | 21 May 2026 | Christchurch | $3,028.00 | Exemplary damages |
| 28 | 5372562 | 2 Apr 2026 | Paengaroa | $2,978.00 | Exemplary damages |
| 29 | 5435008 | 11 Feb 2026 | Dunedin | $2,881.93 | Exemplary damages |
| 30 | 5393303 | 25 May 2026 | Auckland | $2,769.50 | Healthy homes |
| 31 | 5378980 | 11 Feb 2026 | Wellington | $2,758.00 | Exemplary damages |
| 32 | 5414489 | 6 May 2026 | Auckland | $2,748.00 | Exemplary damages |
| 33 | 5299379 | 17 Mar 2026 | Opotiki | $2,728.00 | Smoke alarms |
| 34 | 5395476 | 26 Feb 2026 | Auckland | $2,728.00 | Healthy homes |
| 35 | 5463481 | 24 Apr 2026 | Auckland | $2,728.00 | Exemplary damages |
| 36 | 5437848 | 20 May 2026 | Auckland | $2,428.00 | Exemplary damages |
| 37 | 5409171 | 11 Feb 2026 | Lower Hutt | $2,400.00 | Rent arrears |
| 38 | 5399655 | 2 Jun 2026 | Christchurch | $2,396.71 | Rent arrears |
| 39 | 5313999 | 4 Feb 2026 | Auckland | $2,278.00 | Exemplary damages |
| 40 | 5426908 | 9 Apr 2026 | Christchurch | $2,255.00 | Exemplary damages |
| 41 | 5300300 | 3 Feb 2026 | Lower Hutt | $2,240.46 | Healthy homes |
| 42 | 5404989 | 7 Apr 2026 | Auckland | $2,200.50 | Healthy homes |
| 43 | 5404989 | 22 May 2026 | Auckland | $2,200.50 | Healthy homes |
| 44 | 5361826 | 16 Jan 2026 | Tuakau | $2,068.00 | — |
| 45 | 5301642 | 24 Apr 2026 | Auckland | $1,978.00 | — |
| 46 | 5373021 | 16 Mar 2026 | Auckland | $1,900.00 | Exemplary damages |
| 47 | 5419198 | 1 May 2026 | Featherston | $1,828.00 | — |
| 48 | 5336843 | 20 Feb 2026 | Auckland | $1,808.00 | Healthy homes |
| 49 | 5343522 | 11 Mar 2026 | Whanganui | $1,800.00 | Exemplary damages |
| 50 | 5333478 | 20 Jan 2026 | Auckland | $1,778.00 | — |
Tenantcheck Insights · Awards
Published orders with the highest net payable by landlord to tenant. Amounts from the tribunal order payable table.
104 orders with net awards in the last 6 months
| # | Application | Published | City | Net award | Theme |
|---|---|---|---|---|---|
| 1 | 5412529 | 4 Mar 2026 | Auckland | $31,462.00 | State of repair |
| 2 | 5317222 | 9 Mar 2026 | Dairy Flat | $25,822.20 | State of repair |
| 3 | 5350161 | 13 Mar 2026 | Christchurch | $16,340.00 | Exemplary damages |
| 4 | 5467934 | 11 May 2026 | Auckland | $11,166.71 | State of repair |
| 5 | 5399569 | 24 Mar 2026 | Red Beach | $10,590.83 | — |
| 6 | 5370641 | 10 Feb 2026 | Ohope | $7,824.00 | Healthy homes |
| 7 | 5374001 | 22 May 2026 | Auckland | $7,570.85 | Exemplary damages |
| 8 | 5303983 | 4 Feb 2026 | Auckland | $7,528.00 | State of repair |
| 9 | 5309439 | 25 Feb 2026 | Auckland | $7,328.00 | Healthy homes |
| 10 | 5356695 | 26 Mar 2026 | Napier | $6,128.00 | Property damage |
| 11 | 5333039 | 2 Feb 2026 | Opotiki | $6,128.00 | Exemplary damages |
| 12 | 5416469 | 26 Feb 2026 | Silverdale | $4,400.00 | Exemplary damages |
| 13 | 5190012 | 19 Jan 2026 | Riverhead | $4,204.14 | Exemplary damages |
| 14 | 5390004 | 20 Apr 2026 | Takanini | $4,188.00 | Property damage |
| 15 | 5304021 | 21 Jan 2026 | Awanui | $3,950.00 | Healthy homes |
| 16 | 5421203 | 3 Jun 2026 | Wanaka | $3,828.00 | Exemplary damages |
| 17 | 5363549 | 11 Feb 2026 | Drury | $3,778.00 | Exemplary damages |
| 18 | 5407849 | 11 Feb 2026 | Lower Hutt | $3,557.00 | — |
| 19 | 5463521 | 23 Apr 2026 | Auckland | $3,528.00 | Exemplary damages |
| 20 | 5240153 | 28 Jan 2026 | Papakura | $3,527.00 | — |
| 21 | 5272939 | 20 Mar 2026 | Picton | $3,527.00 | — |
| 22 | 5471510 | 12 Apr 2026 | Auckland | $3,327.11 | State of repair |
| 23 | 5353481 | 11 Mar 2026 | Auckland | $3,168.00 | Exemplary damages |
| 24 | 5393761 | 24 Mar 2026 | Auckland | $3,128.00 | Exemplary damages |
| 25 | 5368381 | 5 Feb 2026 | Hamilton | $3,028.00 | Exemplary damages |
| 26 | 5411889 | 11 Mar 2026 | Auckland | $3,028.00 | State of repair |
| 27 | 5406851 | 21 May 2026 | Christchurch | $3,028.00 | Exemplary damages |
| 28 | 5372562 | 2 Apr 2026 | Paengaroa | $2,978.00 | Exemplary damages |
| 29 | 5435008 | 11 Feb 2026 | Dunedin | $2,881.93 | Exemplary damages |
| 30 | 5393303 | 25 May 2026 | Auckland | $2,769.50 | Healthy homes |
| 31 | 5378980 | 11 Feb 2026 | Wellington | $2,758.00 | Exemplary damages |
| 32 | 5414489 | 6 May 2026 | Auckland | $2,748.00 | Exemplary damages |
| 33 | 5299379 | 17 Mar 2026 | Opotiki | $2,728.00 | Smoke alarms |
| 34 | 5395476 | 26 Feb 2026 | Auckland | $2,728.00 | Healthy homes |
| 35 | 5463481 | 24 Apr 2026 | Auckland | $2,728.00 | Exemplary damages |
| 36 | 5437848 | 20 May 2026 | Auckland | $2,428.00 | Exemplary damages |
| 37 | 5409171 | 11 Feb 2026 | Lower Hutt | $2,400.00 | Rent arrears |
| 38 | 5399655 | 2 Jun 2026 | Christchurch | $2,396.71 | Rent arrears |
| 39 | 5313999 | 4 Feb 2026 | Auckland | $2,278.00 | Exemplary damages |
| 40 | 5426908 | 9 Apr 2026 | Christchurch | $2,255.00 | Exemplary damages |
| 41 | 5300300 | 3 Feb 2026 | Lower Hutt | $2,240.46 | Healthy homes |
| 42 | 5404989 | 7 Apr 2026 | Auckland | $2,200.50 | Healthy homes |
| 43 | 5404989 | 22 May 2026 | Auckland | $2,200.50 | Healthy homes |
| 44 | 5361826 | 16 Jan 2026 | Tuakau | $2,068.00 | — |
| 45 | 5301642 | 24 Apr 2026 | Auckland | $1,978.00 | — |
| 46 | 5373021 | 16 Mar 2026 | Auckland | $1,900.00 | Exemplary damages |
| 47 | 5419198 | 1 May 2026 | Featherston | $1,828.00 | — |
| 48 | 5336843 | 20 Feb 2026 | Auckland | $1,808.00 | Healthy homes |
| 49 | 5343522 | 11 Mar 2026 | Whanganui | $1,800.00 | Exemplary damages |
| 50 | 5333478 | 20 Jan 2026 | Auckland | $1,778.00 | — |
Ohope
Ohope