Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as rubbish removal on verified orders (claims and net totals reconcile). Last 6 months.
Total awarded
$880,034.19
Orders
742
To landlords
$879,898.19
100% of this claim type
To tenants
$136.00
Verified orders with rubbish removal claim lines.
497 matching · showing 20
100% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 8/06/2026 | 5430001 | Rent arrears | New Plymouth | Landlord favoured | $1,927.5 | |
| 8/06/2026 | 5454843 | Cleanliness | Auckland | Landlord favoured | $2,875.52 | |
| 8/06/2026 | 5470160 | Rent arrears | Auckland | Landlord favoured | $3,213.39 | |
| 8/06/2026 | 5442288 | Rent arrears | Auckland | Landlord favoured | $4,957.47 | |
| 5/06/2026 | 5456929 | Lawns And Garden Work | Whangarei | Landlord favoured | $6,512.25 | |
| 5/06/2026 | 5407670 | Property damage | Auckland | Landlord favoured | $2,974.01 | |
| 5/06/2026 | 5407269 | Property damage | Auckland | Landlord favoured | $840.9 | |
| 4/06/2026 | 5482430 | Property damage | Christchurch | Landlord favoured | $132 | |
| 4/06/2026 | 5496872 | Rent arrears | Napier | Landlord favoured | $839.79 | |
| 4/06/2026 | 5451208 | Property damage | Auckland | Landlord favoured | $11,072.76 | |
| 3/06/2026 | 5435413 | Cleanliness | Auckland | Landlord favoured | $8,948.64 | |
| 3/06/2026 | 5387604 | Cleanliness | Auckland | Landlord favoured | $1,522.36 | |
| 3/06/2026 | 5418768 | Cleanliness | Hamilton | Landlord favoured | $1,976.17 | |
| 3/06/2026 | 5415991 | Rent arrears | Wellington | Landlord favoured | $1,508.06 | |
| 3/06/2026 | 5412868 | Cleanliness | Paraparaumu | Landlord favoured | $3,533.95 | |
| 3/06/2026 | 5465413 | Property damage | Hamilton | Landlord favoured | $7,834.62 | |
| 3/06/2026 | 5415890 | Cleanliness | Lower Hutt | Landlord favoured | $7,706.29 | |
| 3/06/2026 | 5420302 | Cleanliness | Auckland | Landlord favoured | $630.45 | |
| 3/06/2026 | 5371461 | Cleanliness | Auckland | Landlord favoured | $1,666.4 | |
| 2/06/2026 | 5452213 | Rent arrears | Levin | Landlord favoured | $2,022.8 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as rubbish removal on verified orders (claims and net totals reconcile). Last 6 months.
Total awarded
$880,034.19
Orders
742
To landlords
$879,898.19
100% of this claim type
To tenants
$136.00
Verified orders with rubbish removal claim lines.
497 matching · showing 20
100% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 8/06/2026 | 5430001 | Rent arrears | New Plymouth | Landlord favoured | $1,927.5 | |
| 8/06/2026 | 5454843 | Cleanliness | Auckland | Landlord favoured | $2,875.52 | |
| 8/06/2026 | 5470160 | Rent arrears | Auckland | Landlord favoured | $3,213.39 | |
| 8/06/2026 | 5442288 | Rent arrears | Auckland | Landlord favoured | $4,957.47 | |
| 5/06/2026 | 5456929 | Lawns And Garden Work | Whangarei | Landlord favoured | $6,512.25 | |
| 5/06/2026 | 5407670 | Property damage | Auckland | Landlord favoured | $2,974.01 | |
| 5/06/2026 | 5407269 | Property damage | Auckland | Landlord favoured | $840.9 | |
| 4/06/2026 | 5482430 | Property damage | Christchurch | Landlord favoured | $132 | |
| 4/06/2026 | 5496872 | Rent arrears | Napier | Landlord favoured | $839.79 | |
| 4/06/2026 | 5451208 | Property damage | Auckland | Landlord favoured | $11,072.76 | |
| 3/06/2026 | 5435413 | Cleanliness | Auckland | Landlord favoured | $8,948.64 | |
| 3/06/2026 | 5387604 | Cleanliness | Auckland | Landlord favoured | $1,522.36 | |
| 3/06/2026 | 5418768 | Cleanliness | Hamilton | Landlord favoured | $1,976.17 | |
| 3/06/2026 | 5415991 | Rent arrears | Wellington | Landlord favoured | $1,508.06 | |
| 3/06/2026 | 5412868 | Cleanliness | Paraparaumu | Landlord favoured | $3,533.95 | |
| 3/06/2026 | 5465413 | Property damage | Hamilton | Landlord favoured | $7,834.62 | |
| 3/06/2026 | 5415890 | Cleanliness | Lower Hutt | Landlord favoured | $7,706.29 | |
| 3/06/2026 | 5420302 | Cleanliness | Auckland | Landlord favoured | $630.45 | |
| 3/06/2026 | 5371461 | Cleanliness | Auckland | Landlord favoured | $1,666.4 | |
| 2/06/2026 | 5452213 | Rent arrears | Levin | Landlord favoured | $2,022.8 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →