Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Corporate tribunal appearances over the last 6 months. Not legal advice.
Tribunal cases
6
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
4 / 0
Volume trend
-54%
Vs prior equal period
Dismissed
2
6 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 25 May 2026 | 5449572Official MoJ order →Takanini | RespondentDefendingRepresenting tenant | — | Dismissed |
| 18 May 2026 | 5430276Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Dismissed |
| 8 Apr 2026 | 5417688Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 7 Apr 2026 | 5438049Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Carpet Cleaning+6 more | Successful |
| 19 Feb 2026 | 5425694Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 17 Feb 2026 | 5412815Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 6 months. Not legal advice.
Tribunal cases
6
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
4 / 0
Volume trend
-54%
Vs prior equal period
Dismissed
2
6 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 25 May 2026 | 5449572Official MoJ order →Takanini | RespondentDefendingRepresenting tenant | — | Dismissed |
| 18 May 2026 | 5430276Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Dismissed |
| 8 Apr 2026 | 5417688Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 7 Apr 2026 | 5438049Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Carpet Cleaning+6 more | Successful |
| 19 Feb 2026 | 5425694Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 17 Feb 2026 | 5412815Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.