Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Corporate tribunal appearances over the last 6 months. Not legal advice.
Tribunal cases
6
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
1 / 0
Volume trend
+100%
Vs prior equal period
Dismissed
1
6 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 26 May 2026 | 5495734Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | Harassment+1 more | Mixed |
| 4 May 2026 | 5472651Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 26 Mar 2026 | 5339062Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Unit Titles | Dismissed |
| 26 Mar 2026 | 5463289Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Property damage+2 more | Mixed |
| 17 Mar 2026 | 5449153Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | Property damage+1 more | Mixed |
| 23 Feb 2026 | 5421943Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Mixed |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 6 months. Not legal advice.
Tribunal cases
6
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
1 / 0
Volume trend
+100%
Vs prior equal period
Dismissed
1
6 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 26 May 2026 | 5495734Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | Harassment+1 more | Mixed |
| 4 May 2026 | 5472651Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 26 Mar 2026 | 5339062Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Unit Titles | Dismissed |
| 26 Mar 2026 | 5463289Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Property damage+2 more | Mixed |
| 17 Mar 2026 | 5449153Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | Property damage+1 more | Mixed |
| 23 Feb 2026 | 5421943Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Mixed |
To dispute this listing, contact hello@tenantcheck.co.nz.