Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Corporate tribunal appearances over the last 6 months. Not legal advice.
Tribunal cases
6
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
5 / 0
Volume trend
+100%
Vs prior equal period
6 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 12 May 2026 | 5435888Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 11 May 2026 | 5467934Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+9 more | Mixed |
| 4 May 2026 | 5431631Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 26 Mar 2026 | 5463690Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+1 more | Successful |
| 5 Mar 2026 | 5402628Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+6 more | Successful |
| 6 Feb 2026 | 5402271Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 6 months. Not legal advice.
Tribunal cases
6
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
5 / 0
Volume trend
+100%
Vs prior equal period
6 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 12 May 2026 | 5435888Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 11 May 2026 | 5467934Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+9 more | Mixed |
| 4 May 2026 | 5431631Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 26 Mar 2026 | 5463690Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+1 more | Successful |
| 5 Mar 2026 | 5402628Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+6 more | Successful |
| 6 Feb 2026 | 5402271Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.