Loading insights
Tenantcheck Insights
Tenantcheck Insights · Awards
Published orders with the highest net payable by landlord to tenant. Amounts from the tribunal order payable table.
197 orders with net awards in the last 12 months
| # | Application | Published | City | Net award | Theme |
|---|---|---|---|---|---|
| 1 | 5412529 | 4 Mar 2026 | Auckland | $31,462.00 | State of repair |
| 2 | 5145071 | 23 Sept 2025 | Auckland | $26,027.00 | Exemplary damages |
| 3 | 5317222 | 9 Mar 2026 | Dairy Flat | $25,822.20 | State of repair |
| 4 | 5350161 | 13 Mar 2026 | Christchurch | $16,340.00 | Exemplary damages |
| 5 | 5335259 | 11 Nov 2025 | Auckland | $12,713.74 | Exemplary damages |
| 6 | 5195091 | 17 Dec 2025 | Auckland | $11,877.00 | Property damage |
| 7 | 5361324 | 9 Dec 2025 | Red Beach | $11,715.50 | Healthy homes |
| 8 | 5467934 | 11 May 2026 | Auckland | $11,166.71 | State of repair |
| 9 | 5343959 | 17 Nov 2025 | Lower Hutt | $10,877.00 | Healthy homes |
| 10 | 5399569 | 24 Mar 2026 | Red Beach | $10,590.83 | — |
| 11 | 5341144 | 10 Nov 2025 | Auckland | $8,928.00 | Exemplary damages |
| 12 | 5087668 | 31 Oct 2025 | Ashburton | $8,527.00 | Exemplary damages |
| 13 | 5245322 | 16 Oct 2025 | Havelock North | $7,827.00 | Exemplary damages |
| 14 | 5370641 | 10 Feb 2026 | Ohope | $7,824.00 | Healthy homes |
| 15 | 5374001 | 22 May 2026 | Auckland | $7,570.85 | Exemplary damages |
| 16 | 5303983 | 4 Feb 2026 | Auckland | $7,528.00 | State of repair |
| 17 | 5235672 | 30 Oct 2025 | Upper Moutere | $7,455.57 | — |
| 18 | 5309439 | 25 Feb 2026 | Auckland | $7,328.00 | Healthy homes |
| 19 | 5246211 | 6 Oct 2025 | Nelson | $6,527.00 | State of repair |
| 20 | 5333039 | 2 Feb 2026 | Opotiki | $6,128.00 | Exemplary damages |
| 21 | 5242572 | 26 Aug 2025 | Wellington | $5,513.40 | Exemplary damages |
| 22 | 5317179 | 14 Oct 2025 | Lower Hutt | $5,059.00 | Healthy homes |
| 23 | 5470827 | 10 Jun 2026 | Dunedin | $4,778.00 | — |
| 24 | 5416469 | 26 Feb 2026 | Silverdale | $4,400.00 | Exemplary damages |
| 25 | 5190012 | 19 Jan 2026 | Riverhead | $4,204.14 | Exemplary damages |
| 26 | 5390004 | 20 Apr 2026 | Takanini | $4,188.00 | Property damage |
| 27 | 5350961 | 19 Dec 2025 | Lower Hutt | $4,028.00 | — |
| 28 | 5421203 | 3 Jun 2026 | Wanaka | $3,828.00 | Exemplary damages |
| 29 | 5421421 | 2 Jul 2026 | Auckland | $3,795.65 | Exemplary damages |
| 30 | 5407849 | 11 Feb 2026 | Lower Hutt | $3,557.00 | — |
| 31 | 5287161 | 22 Aug 2025 | Porirua | $3,528.43 | — |
| 32 | 5240153 | 28 Jan 2026 | Papakura | $3,527.00 | — |
| 33 | 5272939 | 20 Mar 2026 | Picton | $3,527.00 | — |
| 34 | 5471510 | 12 Apr 2026 | Auckland | $3,327.11 | State of repair |
| 35 | 5300410 | 22 Sept 2025 | Auckland | $3,228.00 | — |
| 36 | 5353481 | 11 Mar 2026 | Auckland | $3,168.00 | Exemplary damages |
| 37 | 5487197 | 17 Jul 2026 | Auckland | $3,128.00 | Leaks |
| 38 | 5393761 | 24 Mar 2026 | Auckland | $3,128.00 | Exemplary damages |
| 39 | 5441708 | 29 Jun 2026 | Auckland | $3,028.00 | Property damage |
| 40 | 5406851 | 21 May 2026 | Christchurch | $3,028.00 | Exemplary damages |
| 41 | 5411889 | 11 Mar 2026 | Auckland | $3,028.00 | State of repair |
| 42 | 5368381 | 5 Feb 2026 | Hamilton | $3,028.00 | Exemplary damages |
| 43 | 5372562 | 2 Apr 2026 | Paengaroa | $2,978.00 | Exemplary damages |
| 44 | 5435008 | 11 Feb 2026 | Dunedin | $2,881.93 | Exemplary damages |
| 45 | 5487764 | 13 Jul 2026 | Invercargill | $2,848.00 | Exemplary damages |
| 46 | 5227352 | 11 Sept 2025 | Auckland | $2,827.00 | Exemplary damages |
| 47 | 5221960 | 23 Oct 2025 | Lower Hutt | $2,795.53 | Property damage |
| 48 | 5393303 | 25 May 2026 | Auckland | $2,769.50 | Healthy homes |
| 49 | 5378980 | 11 Feb 2026 | Wellington | $2,758.00 | Exemplary damages |
| 50 | 5299379 | 17 Mar 2026 | Opotiki | $2,728.00 | Smoke alarms |
Tenantcheck Insights · Awards
Published orders with the highest net payable by landlord to tenant. Amounts from the tribunal order payable table.
197 orders with net awards in the last 12 months
| # | Application | Published | City | Net award | Theme |
|---|---|---|---|---|---|
| 1 | 5412529 | 4 Mar 2026 | Auckland | $31,462.00 | State of repair |
| 2 | 5145071 | 23 Sept 2025 | Auckland | $26,027.00 | Exemplary damages |
| 3 | 5317222 | 9 Mar 2026 | Dairy Flat | $25,822.20 | State of repair |
| 4 | 5350161 | 13 Mar 2026 | Christchurch | $16,340.00 | Exemplary damages |
| 5 | 5335259 | 11 Nov 2025 | Auckland | $12,713.74 | Exemplary damages |
| 6 | 5195091 | 17 Dec 2025 | Auckland | $11,877.00 | Property damage |
| 7 | 5361324 | 9 Dec 2025 | Red Beach | $11,715.50 | Healthy homes |
| 8 | 5467934 | 11 May 2026 | Auckland | $11,166.71 | State of repair |
| 9 | 5343959 | 17 Nov 2025 | Lower Hutt | $10,877.00 | Healthy homes |
| 10 | 5399569 | 24 Mar 2026 | Red Beach | $10,590.83 | — |
| 11 | 5341144 | 10 Nov 2025 | Auckland | $8,928.00 | Exemplary damages |
| 12 | 5087668 | 31 Oct 2025 | Ashburton | $8,527.00 | Exemplary damages |
| 13 | 5245322 | 16 Oct 2025 | Havelock North | $7,827.00 | Exemplary damages |
| 14 | 5370641 | 10 Feb 2026 | Ohope | $7,824.00 | Healthy homes |
| 15 | 5374001 | 22 May 2026 | Auckland | $7,570.85 | Exemplary damages |
| 16 | 5303983 | 4 Feb 2026 | Auckland | $7,528.00 | State of repair |
| 17 | 5235672 | 30 Oct 2025 | Upper Moutere | $7,455.57 | — |
| 18 | 5309439 | 25 Feb 2026 | Auckland | $7,328.00 | Healthy homes |
| 19 | 5246211 | 6 Oct 2025 | Nelson | $6,527.00 | State of repair |
| 20 | 5333039 | 2 Feb 2026 | Opotiki | $6,128.00 | Exemplary damages |
| 21 | 5242572 | 26 Aug 2025 | Wellington | $5,513.40 | Exemplary damages |
| 22 | 5317179 | 14 Oct 2025 | Lower Hutt | $5,059.00 | Healthy homes |
| 23 | 5470827 | 10 Jun 2026 | Dunedin | $4,778.00 | — |
| 24 | 5416469 | 26 Feb 2026 | Silverdale | $4,400.00 | Exemplary damages |
| 25 | 5190012 | 19 Jan 2026 | Riverhead | $4,204.14 | Exemplary damages |
| 26 | 5390004 | 20 Apr 2026 | Takanini | $4,188.00 | Property damage |
| 27 | 5350961 | 19 Dec 2025 | Lower Hutt | $4,028.00 | — |
| 28 | 5421203 | 3 Jun 2026 | Wanaka | $3,828.00 | Exemplary damages |
| 29 | 5421421 | 2 Jul 2026 | Auckland | $3,795.65 | Exemplary damages |
| 30 | 5407849 | 11 Feb 2026 | Lower Hutt | $3,557.00 | — |
| 31 | 5287161 | 22 Aug 2025 | Porirua | $3,528.43 | — |
| 32 | 5240153 | 28 Jan 2026 | Papakura | $3,527.00 | — |
| 33 | 5272939 | 20 Mar 2026 | Picton | $3,527.00 | — |
| 34 | 5471510 | 12 Apr 2026 | Auckland | $3,327.11 | State of repair |
| 35 | 5300410 | 22 Sept 2025 | Auckland | $3,228.00 | — |
| 36 | 5353481 | 11 Mar 2026 | Auckland | $3,168.00 | Exemplary damages |
| 37 | 5487197 | 17 Jul 2026 | Auckland | $3,128.00 | Leaks |
| 38 | 5393761 | 24 Mar 2026 | Auckland | $3,128.00 | Exemplary damages |
| 39 | 5441708 | 29 Jun 2026 | Auckland | $3,028.00 | Property damage |
| 40 | 5406851 | 21 May 2026 | Christchurch | $3,028.00 | Exemplary damages |
| 41 | 5411889 | 11 Mar 2026 | Auckland | $3,028.00 | State of repair |
| 42 | 5368381 | 5 Feb 2026 | Hamilton | $3,028.00 | Exemplary damages |
| 43 | 5372562 | 2 Apr 2026 | Paengaroa | $2,978.00 | Exemplary damages |
| 44 | 5435008 | 11 Feb 2026 | Dunedin | $2,881.93 | Exemplary damages |
| 45 | 5487764 | 13 Jul 2026 | Invercargill | $2,848.00 | Exemplary damages |
| 46 | 5227352 | 11 Sept 2025 | Auckland | $2,827.00 | Exemplary damages |
| 47 | 5221960 | 23 Oct 2025 | Lower Hutt | $2,795.53 | Property damage |
| 48 | 5393303 | 25 May 2026 | Auckland | $2,769.50 | Healthy homes |
| 49 | 5378980 | 11 Feb 2026 | Wellington | $2,758.00 | Exemplary damages |
| 50 | 5299379 | 17 Mar 2026 | Opotiki | $2,728.00 | Smoke alarms |
Auckland
Auckland