Loading insights
Tenantcheck Insights
Tenantcheck Insights · Awards
Published orders with the highest net payable by tenant to landlord. Amounts from the tribunal order payable table.
3,699 orders with net awards in the last 12 months
| # | Application | Published | City | Net award | Theme |
|---|---|---|---|---|---|
| 1 | 5261682 | 29 Sept 2025 | Papakura | $73,782.20 | Property damage |
| 2 | 9067784 | 26 Aug 2025 | Auckland | $70,840.83 | — |
| 3 | 5345023 | 11 Mar 2026 | Christchurch | $63,100.96 | Rent arrears |
| 4 | 9070504 | 11 Nov 2025 | Wellington | $62,274.91 | — |
| 5 | 9074604 | 18 Feb 2026 | Auckland | $61,219.55 | — |
| 6 | 5394542 | 12 Mar 2026 | Tauranga | $55,991.83 | Property damage |
| 7 | 5282019 | 13 Oct 2025 | Auckland | $55,469.86 | Property damage |
| 8 | 9070724 | 14 Oct 2025 | Auckland | $55,444.82 | — |
| 9 | 5342616 | 11 Feb 2026 | Te Puke | $52,717.91 | Property damage |
| 10 | 9068024 | 24 Feb 2026 | Auckland | $48,519.78 | — |
| 11 | 9075344 | 25 Feb 2026 | Auckland | $48,403.08 | Leaks |
| 12 | 9053844 | 15 Sept 2025 | Auckland | $47,656.92 | — |
| 13 | 9061784 | 10 Nov 2025 | Auckland | $47,502.89 | — |
| 14 | 5407249 | 20 May 2026 | Tauranga | $46,846.66 | Property damage |
| 15 | 5371682 | 13 Nov 2025 | Auckland | $42,276.00 | Rent arrears |
| 16 | 5393521 | 8 May 2026 | Tauranga | $37,387.52 | Property damage |
| 17 | 5457090 | 18 May 2026 | Auckland | $37,351.50 | Rent arrears |
| 18 | 9070164 | 10 Nov 2025 | Auckland | $36,882.47 | — |
| 19 | 5256880 | 21 Nov 2025 | Takanini | $34,934.10 | Property damage |
| 20 | 5391064 | 11 Mar 2026 | Papakura | $34,923.77 | Property damage |
| 21 | 5267213 | 15 Sept 2025 | Pongakawa | $34,199.75 | Rent arrears |
| 22 | 9069844 | 9 Oct 2025 | Auckland | $33,757.67 | — |
| 23 | 9080285 | 15 Jul 2026 | Rotorua | $33,023.97 | — |
| 24 | 9071264 | 3 Nov 2025 | Auckland | $30,542.85 | — |
| 25 | 9068444 | 17 Sept 2025 | Rotorua | $29,503.37 | — |
| 26 | 5419921 | 10 Mar 2026 | Auckland | $29,478.00 | Rent arrears |
| 27 | 5360831 | 7 Nov 2025 | Drury | $28,357.45 | Rent arrears |
| 28 | 5357352 | 13 Jan 2026 | Auckland | $26,628.00 | Rent arrears |
| 29 | 5403732 | 12 Feb 2026 | Auckland | $26,628.00 | Rent arrears |
| 30 | 5440631 | 23 Mar 2026 | Waiheke Island | $26,448.00 | Rent arrears |
| 31 | 9075384 | 24 Feb 2026 | Auckland | $25,845.90 | — |
| 32 | 5444529 | 23 Mar 2026 | Papamoa | $25,028.00 | Rent arrears |
| 33 | 5324523 | 25 Nov 2025 | Christchurch | $24,678.62 | Property damage |
| 34 | 5296773 | 8 Oct 2025 | Auckland | $24,607.50 | Rent arrears |
| 35 | 5331083 | 6 Jan 2026 | Christchurch | $24,569.84 | Rent arrears |
| 36 | 5486769 | 23 Jun 2026 | Auckland | $23,643.20 | Rent arrears |
| 37 | 9079864 | 17 Jul 2026 | Wellington | $23,247.26 | — |
| 38 | 9071964 | 9 Feb 2026 | Auckland | $23,023.83 | — |
| 39 | 9066684 | 19 Dec 2025 | Auckland | $22,927.16 | — |
| 40 | 9070265 | 13 Nov 2025 | Auckland | $22,786.46 | — |
| 41 | 5444769 | 16 Apr 2026 | Dairy Flat | $22,218.00 | Rent arrears |
| 42 | 5459670 | 5 Jul 2026 | Tauranga | $21,789.13 | Property damage |
| 43 | 5420859 | 17 Mar 2026 | Lower Hutt | $21,378.11 | Rent arrears |
| 44 | 9069464 | 15 Oct 2025 | Auckland | $21,239.20 | — |
| 45 | 5427274 | 14 Apr 2026 | Motueka | $21,128.00 | Rent arrears |
| 46 | 5396001 | 30 Jan 2026 | Auckland | $20,905.83 | Rent arrears |
| 47 | 9068564 | 15 Sept 2025 | Auckland | $20,632.02 | — |
| 48 | 5400173 | 29 Mar 2026 | Tauranga | $20,114.37 | Property damage |
| 49 | 5392881 | 15 Jan 2026 | Hamilton | $20,076.00 | Rent arrears |
| 50 | 9068304 | 10 Sept 2025 | Wellington | $20,073.86 | — |
Tenantcheck Insights · Awards
Published orders with the highest net payable by tenant to landlord. Amounts from the tribunal order payable table.
3,699 orders with net awards in the last 12 months
| # | Application | Published | City | Net award | Theme |
|---|---|---|---|---|---|
| 1 | 5261682 | 29 Sept 2025 | Papakura | $73,782.20 | Property damage |
| 2 | 9067784 | 26 Aug 2025 | Auckland | $70,840.83 | — |
| 3 | 5345023 | 11 Mar 2026 | Christchurch | $63,100.96 | Rent arrears |
| 4 | 9070504 | 11 Nov 2025 | Wellington | $62,274.91 | — |
| 5 | 9074604 | 18 Feb 2026 | Auckland | $61,219.55 | — |
| 6 | 5394542 | 12 Mar 2026 | Tauranga | $55,991.83 | Property damage |
| 7 | 5282019 | 13 Oct 2025 | Auckland | $55,469.86 | Property damage |
| 8 | 9070724 | 14 Oct 2025 | Auckland | $55,444.82 | — |
| 9 | 5342616 | 11 Feb 2026 | Te Puke | $52,717.91 | Property damage |
| 10 | 9068024 | 24 Feb 2026 | Auckland | $48,519.78 | — |
| 11 | 9075344 | 25 Feb 2026 | Auckland | $48,403.08 | Leaks |
| 12 | 9053844 | 15 Sept 2025 | Auckland | $47,656.92 | — |
| 13 | 9061784 | 10 Nov 2025 | Auckland | $47,502.89 | — |
| 14 | 5407249 | 20 May 2026 | Tauranga | $46,846.66 | Property damage |
| 15 | 5371682 | 13 Nov 2025 | Auckland | $42,276.00 | Rent arrears |
| 16 | 5393521 | 8 May 2026 | Tauranga | $37,387.52 | Property damage |
| 17 | 5457090 | 18 May 2026 | Auckland | $37,351.50 | Rent arrears |
| 18 | 9070164 | 10 Nov 2025 | Auckland | $36,882.47 | — |
| 19 | 5256880 | 21 Nov 2025 | Takanini | $34,934.10 | Property damage |
| 20 | 5391064 | 11 Mar 2026 | Papakura | $34,923.77 | Property damage |
| 21 | 5267213 | 15 Sept 2025 | Pongakawa | $34,199.75 | Rent arrears |
| 22 | 9069844 | 9 Oct 2025 | Auckland | $33,757.67 | — |
| 23 | 9080285 | 15 Jul 2026 | Rotorua | $33,023.97 | — |
| 24 | 9071264 | 3 Nov 2025 | Auckland | $30,542.85 | — |
| 25 | 9068444 | 17 Sept 2025 | Rotorua | $29,503.37 | — |
| 26 | 5419921 | 10 Mar 2026 | Auckland | $29,478.00 | Rent arrears |
| 27 | 5360831 | 7 Nov 2025 | Drury | $28,357.45 | Rent arrears |
| 28 | 5357352 | 13 Jan 2026 | Auckland | $26,628.00 | Rent arrears |
| 29 | 5403732 | 12 Feb 2026 | Auckland | $26,628.00 | Rent arrears |
| 30 | 5440631 | 23 Mar 2026 | Waiheke Island | $26,448.00 | Rent arrears |
| 31 | 9075384 | 24 Feb 2026 | Auckland | $25,845.90 | — |
| 32 | 5444529 | 23 Mar 2026 | Papamoa | $25,028.00 | Rent arrears |
| 33 | 5324523 | 25 Nov 2025 | Christchurch | $24,678.62 | Property damage |
| 34 | 5296773 | 8 Oct 2025 | Auckland | $24,607.50 | Rent arrears |
| 35 | 5331083 | 6 Jan 2026 | Christchurch | $24,569.84 | Rent arrears |
| 36 | 5486769 | 23 Jun 2026 | Auckland | $23,643.20 | Rent arrears |
| 37 | 9079864 | 17 Jul 2026 | Wellington | $23,247.26 | — |
| 38 | 9071964 | 9 Feb 2026 | Auckland | $23,023.83 | — |
| 39 | 9066684 | 19 Dec 2025 | Auckland | $22,927.16 | — |
| 40 | 9070265 | 13 Nov 2025 | Auckland | $22,786.46 | — |
| 41 | 5444769 | 16 Apr 2026 | Dairy Flat | $22,218.00 | Rent arrears |
| 42 | 5459670 | 5 Jul 2026 | Tauranga | $21,789.13 | Property damage |
| 43 | 5420859 | 17 Mar 2026 | Lower Hutt | $21,378.11 | Rent arrears |
| 44 | 9069464 | 15 Oct 2025 | Auckland | $21,239.20 | — |
| 45 | 5427274 | 14 Apr 2026 | Motueka | $21,128.00 | Rent arrears |
| 46 | 5396001 | 30 Jan 2026 | Auckland | $20,905.83 | Rent arrears |
| 47 | 9068564 | 15 Sept 2025 | Auckland | $20,632.02 | — |
| 48 | 5400173 | 29 Mar 2026 | Tauranga | $20,114.37 | Property damage |
| 49 | 5392881 | 15 Jan 2026 | Hamilton | $20,076.00 | Rent arrears |
| 50 | 9068304 | 10 Sept 2025 | Wellington | $20,073.86 | — |
Tauranga
Tauranga