Loading insights
Tenantcheck Insights
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
15
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
13 / 0
Volume trend
+650%
Vs prior equal period
Dismissed
1
18 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 14 Sept 2026 | 5472832Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Sept 2026 | 5485093Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 11 Sept 2026 | 5485101Official MoJ order → |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
15
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
13 / 0
Volume trend
+650%
Vs prior equal period
Dismissed
1
18 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 14 Sept 2026 | 5472832Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Sept 2026 | 5485093Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 11 Sept 2026 | 5485101Official MoJ order → |
To dispute this listing, contact hello@tenantcheck.co.nz.
| ApplicantBrought the claimRepresenting landlord |
| — |
| Dismissed |
| 7 Sept 2026 | 5481770Official MoJ order →Porirua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Sept 2026 | 5482290Official MoJ order →Upper Hutt | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Sept 2026 | 5484187Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Aug 2026 | 5477712Official MoJ order →Porirua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Aug 2026 | 5472829Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Jul 2026 | 5479424Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 14 Jul 2026 | 5473218Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5479099Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5476069Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 27 May 2026 | 5485211Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 May 2026 | 5485292Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 May 2026 | 5485091Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 May 2026 | 5476231Official MoJ order →Dannevirke | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 May 2026 | 5476494Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 May 2026 | 5471213Official MoJ order →Dannevirke | ApplicantBrought the claimRepresenting landlord | — | Successful |
| ApplicantBrought the claimRepresenting landlord |
| — |
| Dismissed |
| 7 Sept 2026 | 5481770Official MoJ order →Porirua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Sept 2026 | 5482290Official MoJ order →Upper Hutt | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Sept 2026 | 5484187Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Aug 2026 | 5477712Official MoJ order →Porirua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Aug 2026 | 5472829Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Jul 2026 | 5479424Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 14 Jul 2026 | 5473218Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5479099Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5476069Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 27 May 2026 | 5485211Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 May 2026 | 5485292Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 May 2026 | 5485091Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 May 2026 | 5476231Official MoJ order →Dannevirke | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 May 2026 | 5476494Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 May 2026 | 5471213Official MoJ order →Dannevirke | ApplicantBrought the claimRepresenting landlord | — | Successful |