Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
13
Win rate
91%
Excludes dismissed & mixed outcomes
Wins / losses
10 / 1
Volume trend
-7%
Vs prior equal period
13 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 11 Jun 2026 | 5487589Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 29 May 2026 | 5504950Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 28 May 2026 | 5496164Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 7 May 2026 | 5432988Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+1 more | Successful |
| 7 May 2026 | 5481750Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 5 May 2026 | 5428748Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 5 May 2026 | 5439975Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+3 more | Successful |
| 29 Apr 2026 | 5442268Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Carpet Cleaning+5 more | Successful |
| 15 Apr 2026 | 5386563Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 4 Mar 2026 | 5427902Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 13 Feb 2026 | 5438061Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 5 Feb 2026 | 5339921Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | Carpet Cleaning+5 more | Unsuccessful |
| 19 Jan 2026 | 5423633Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
13
Win rate
91%
Excludes dismissed & mixed outcomes
Wins / losses
10 / 1
Volume trend
-7%
Vs prior equal period
13 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 11 Jun 2026 | 5487589Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 29 May 2026 | 5504950Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 28 May 2026 | 5496164Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 7 May 2026 | 5432988Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+1 more | Successful |
| 7 May 2026 | 5481750Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 5 May 2026 | 5428748Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 5 May 2026 | 5439975Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+3 more | Successful |
| 29 Apr 2026 | 5442268Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Carpet Cleaning+5 more | Successful |
| 15 Apr 2026 | 5386563Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 4 Mar 2026 | 5427902Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 13 Feb 2026 | 5438061Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 5 Feb 2026 | 5339921Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | Carpet Cleaning+5 more | Unsuccessful |
| 19 Jan 2026 | 5423633Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
To dispute this listing, contact hello@tenantcheck.co.nz.