Loading insights
Tenantcheck Insights
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
1,137
Win rate
99%
Excludes dismissed & mixed outcomes
Wins / losses
660 / 4
Volume trend
+32%
Vs prior equal period
Dismissed
34
200 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 19 Jun 2026 | 5519164Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 19 Jun 2026 | 5437240Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | Cleanliness | Successful |
| 19 Jun 2026 | 5442030Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 19 Jun 2026 | 5509952Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Harassment+2 more | Mixed |
| 19 Jun 2026 | 5518630Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | Mould & damp+1 more | Mixed |
| 19 Jun 2026 | 5435388Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage | Successful |
| 18 Jun 2026 | 5486577Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 18 Jun 2026 | 5484610Official MoJ order →Huntly | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 18 Jun 2026 | 5496195Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 18 Jun 2026 | 5517129Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | Harassment | Mixed |
| 17 Jun 2026 | 5433608Official MoJ order →Christchurch | RespondentDefendingRepresenting landlord | — | Dismissed |
| 17 Jun 2026 | 5440194Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 17 Jun 2026 | 5429500Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 17 Jun 2026 | 5420303Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 17 Jun 2026 | 5489519Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 17 Jun 2026 | 5444309Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | Rubbish Removal | Successful |
| 17 Jun 2026 | 5430869Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Mixed |
| 17 Jun 2026 | 5366906Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Mixed |
| 17 Jun 2026 | 5514431Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 16 Jun 2026 | 5466429Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 16 Jun 2026 | 5474733Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 16 Jun 2026 | 5475794Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 15 Jun 2026 | 5516730Official MoJ order →Timaru | ApplicantBrought the claimRepresenting landlord | Harassment | Mixed |
| 15 Jun 2026 | 5489055Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 12 Jun 2026 | 5512768Official MoJ order →Hamilton | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 12 Jun 2026 | 5432627Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | Property damage | Successful |
| 11 Jun 2026 | 5478429Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 11 Jun 2026 | 5493892Official MoJ order →Katikati | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 11 Jun 2026 | 5461091Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 10 Jun 2026 | 5412568Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 10 Jun 2026 | 5484964Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 9 Jun 2026 | 5471269Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 9 Jun 2026 | 5474389Official MoJ order →Upper Hutt | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 8 Jun 2026 | 5442288Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+6 more | Successful |
| 8 Jun 2026 | 5470160Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+5 more | Successful |
| 5 Jun 2026 | 5407670Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 5 Jun 2026 | 5407269Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 5 Jun 2026 | 5456929Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | Lawns And Garden Work+2 more | Successful |
| 4 Jun 2026 | 5485369Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 4 Jun 2026 | 5502311Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 4 Jun 2026 | 5325484Official MoJ order →Auckland | RespondentDefendingRepresenting landlord | — | Mixed |
| 3 Jun 2026 | 5503248Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 3 Jun 2026 | 5418768Official MoJ order →Hamilton | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 3 Jun 2026 | 5472710Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 3 Jun 2026 | 5506844Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 3 Jun 2026 | 5387604Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 2 Jun 2026 | 5281939Official MoJ order →Auckland | RespondentDefendingRepresenting landlord | Cleanliness+7 more | Successful |
| 2 Jun 2026 | 5373221Official MoJ order →Hamilton | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 29 May 2026 | 5511254Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 29 May 2026 | 5452269Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 29 May 2026 | 5448249Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 29 May 2026 | 5422148Official MoJ order →Mangonui | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 28 May 2026 | 5443731Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 27 May 2026 | 5503329Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 27 May 2026 | 5441194Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Mixed |
| 27 May 2026 | 5495431Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Mixed |
| 26 May 2026 | 5488375Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Mixed |
| 26 May 2026 | 5466349Official MoJ order →Upper Hutt | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 26 May 2026 | 5464197Official MoJ order →Port Chalmers | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 25 May 2026 | 5503234Official MoJ order →Hamilton | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 25 May 2026 | 5465590Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 22 May 2026 | 5443488Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Mixed |
| 22 May 2026 | 5466370Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 21 May 2026 | 5499889Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Harassment+1 more | Mixed |
| 21 May 2026 | 5492908Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Mixed |
| 21 May 2026 | 5509829Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness | Mixed |
| 21 May 2026 | 5476436Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | Rent arrears | Mixed |
| 20 May 2026 | 5458471Official MoJ order →Picton | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Mixed |
| 20 May 2026 | 5387761Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Mixed |
| 20 May 2026 | 5446631Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Mixed |
| 20 May 2026 | 5458171Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 20 May 2026 | 5463249Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 20 May 2026 | 5460552Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 19 May 2026 | 5455439Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Successful |
| 19 May 2026 | 5460710Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 19 May 2026 | 5422260Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage | Successful |
| 19 May 2026 | 5441588Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 19 May 2026 | 5453251Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Mixed |
| 19 May 2026 | 5498063Official MoJ order →Levin | ApplicantBrought the claimRepresenting landlord | Harassment+2 more | Mixed |
| 19 May 2026 | 5455230Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Carpet Cleaning+5 more | Successful |
| 19 May 2026 | 5447813Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 18 May 2026 | 5458533Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 17 May 2026 | 5429150Official MoJ order →Palmerston North | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 15 May 2026 | 5411773Official MoJ order →Kaitaia | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 15 May 2026 | 5414088Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 14 May 2026 | 5445912Official MoJ order →Palmerston North | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 14 May 2026 | 5497315Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 14 May 2026 | 5406189Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 13 May 2026 | 5409368Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 13 May 2026 | 5440779Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 13 May 2026 | 5441514Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness | Mixed |
| 12 May 2026 | 5449668Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 12 May 2026 | 5452948Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 11 May 2026 | 5435808Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 11 May 2026 | 5485000Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 8 May 2026 | 5436995Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 7 May 2026 | 5433269Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 7 May 2026 | 5413648Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 7 May 2026 | 5487490Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 7 May 2026 | 5429791Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 7 May 2026 | 5485890Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Harassment | Mixed |
| 7 May 2026 | 5488200Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 6 May 2026 | 5428167Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | Property damage+1 more | Successful |
| 6 May 2026 | 5490209Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage+1 more | Successful |
| 6 May 2026 | 5430048Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 6 May 2026 | 5428156Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness | Successful |
| 5 May 2026 | 5448948Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | Cleanliness+5 more | Successful |
| 5 May 2026 | 5446889Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 5 May 2026 | 5428250Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 4 May 2026 | 5444836Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 4 May 2026 | 5447322Official MoJ order →Nelson | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 1 May 2026 | 5457609Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 30 Apr 2026 | 5438428Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 28 Apr 2026 | 5494149Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Mixed |
| 28 Apr 2026 | 5383021Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | Carpet Cleaning+3 more | Successful |
| 24 Apr 2026 | 5471376Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Harassment+3 more | Mixed |
| 23 Apr 2026 | 5438693Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 22 Apr 2026 | 5480479Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 20 Apr 2026 | 5390004Official MoJ order →Takanini | RespondentDefendingRepresenting landlord | Compensation+4 more | Unsuccessful |
| 20 Apr 2026 | 5481133Official MoJ order →Nelson | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 16 Apr 2026 | 5427572Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 16 Apr 2026 | 5479229Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 15 Apr 2026 | 5427272Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 15 Apr 2026 | 5427791Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage+1 more | Successful |
| 14 Apr 2026 | 5426530Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 25 Sept 2025 | 5326322Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 25 Sept 2025 | 5306639Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 24 Sept 2025 | 5303990Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 22 Sept 2025 | 5285099Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 22 Sept 2025 | 5284339Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Mixed |
| 18 Sept 2025 | 5322039Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 16 Sept 2025 | 5264679Official MoJ order →Kaitaia | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 16 Sept 2025 | 5339743Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 16 Sept 2025 | 5340221Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 15 Sept 2025 | 5170634Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage+1 more | Successful |
| 15 Sept 2025 | 5310398Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 15 Sept 2025 | 5275180Official MoJ order →Hamilton | ApplicantBrought the claimRepresenting landlord | Rubbish Removal | Successful |
| 12 Sept 2025 | 5207551Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 12 Sept 2025 | 5315308Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 11 Sept 2025 | 5265261Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | Rent arrears | Mixed |
| 11 Sept 2025 | 5274062Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 11 Sept 2025 | 5315983Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 10 Sept 2025 | 5317299Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice+1 more | Mixed |
| 9 Sept 2025 | 5313360Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 5 Sept 2025 | 5195812Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 5 Sept 2025 | 5204612Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+4 more | Successful |
| 1 Sept 2025 | 5244962Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 1 Sept 2025 | 5331360Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 28 Aug 2025 | 5319002Official MoJ order →Hamilton | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 28 Aug 2025 | 5302316Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 27 Aug 2025 | 5321399Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Harassment | Mixed |
| 26 Aug 2025 | 5260065Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage | Mixed |
| 25 Aug 2025 | 5258981Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 22 Aug 2025 | 5302700Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 21 Aug 2025 | 5241712Official MoJ order →Akl | RespondentDefendingRepresenting landlord | Harassment | Dismissed |
| 21 Aug 2025 | 5308699Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Successful |
| 21 Aug 2025 | 5272680Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 20 Aug 2025 | 5306879Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | Rent arrears | Mixed |
| 20 Aug 2025 | 5316719Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 19 Aug 2025 | 5284607Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Unit Titles | Mixed |
| 19 Aug 2025 | 5265159Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage | Successful |
| 18 Aug 2025 | 5259959Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 15 Aug 2025 | 5310140Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 13 Aug 2025 | 5276641Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 13 Aug 2025 | 5275242Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 12 Aug 2025 | 5297561Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Mixed |
| 12 Aug 2025 | 5232971Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage+1 more | Successful |
| 12 Aug 2025 | 5248179Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 12 Aug 2025 | 5269164Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 11 Aug 2025 | 5283240Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 11 Aug 2025 | 5244994Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 8 Aug 2025 | 5277139Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness | Successful |
| 8 Aug 2025 | 5309799Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 8 Aug 2025 | 5290159Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 6 Aug 2025 | 5307299Official MoJ order →Cambridge | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 6 Aug 2025 | 5305780Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Mixed |
| 5 Aug 2025 | 5257939Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 5 Aug 2025 | 5256659Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 4 Aug 2025 | 5164414Official MoJ order →Timaru | RespondentDefendingRepresenting landlord | — | Dismissed |
| 4 Aug 2025 | 5246080Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage+1 more | Successful |
| 4 Aug 2025 | 5246613Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 1 Aug 2025 | 5256041Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | Rubbish Removal | Successful |
| 1 Aug 2025 | 5300459Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Mixed |
| 1 Aug 2025 | 5069848Official MoJ order →Wellington | RespondentDefendingRepresenting landlord | — | Successful |
| 31 Jul 2025 | 5281200Official MoJ order →Waitara | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 31 Jul 2025 | 5233911Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage+1 more | Successful |
| 31 Jul 2025 | 5221391Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage | Successful |
| 30 Jul 2025 | 5244960Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 30 Jul 2025 | 5077108Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rubbish Removal | Successful |
| 30 Jul 2025 | 5142828Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | Property damage | Successful |
| 30 Jul 2025 | 5290779Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 30 Jul 2025 | 5287420Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 30 Jul 2025 | 5302270Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Harassment | Mixed |
| 29 Jul 2025 | 5252281Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 29 Jul 2025 | 5272081Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | Property damage+1 more | Successful |
| 29 Jul 2025 | 5258600Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness | Mixed |
| 29 Jul 2025 | 5214317Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 28 Jul 2025 | 5217511Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+2 more | Successful |
| 28 Jul 2025 | 5260461Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage | Successful |
| 28 Jul 2025 | 5217053Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rubbish Removal | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
1,137
Win rate
99%
Excludes dismissed & mixed outcomes
Wins / losses
660 / 4
Volume trend
+32%
Vs prior equal period
Dismissed
34
200 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 19 Jun 2026 | 5519164Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 19 Jun 2026 | 5437240Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | Cleanliness | Successful |
| 19 Jun 2026 | 5442030Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 19 Jun 2026 | 5509952Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Harassment+2 more | Mixed |
| 19 Jun 2026 | 5518630Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | Mould & damp+1 more | Mixed |
| 19 Jun 2026 | 5435388Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage | Successful |
| 18 Jun 2026 | 5486577Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 18 Jun 2026 | 5484610Official MoJ order →Huntly | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 18 Jun 2026 | 5496195Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 18 Jun 2026 | 5517129Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | Harassment | Mixed |
| 17 Jun 2026 | 5433608Official MoJ order →Christchurch | RespondentDefendingRepresenting landlord | — | Dismissed |
| 17 Jun 2026 | 5440194Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 17 Jun 2026 | 5429500Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 17 Jun 2026 | 5420303Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Successful |
| 17 Jun 2026 | 5489519Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 17 Jun 2026 | 5444309Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | Rubbish Removal | Successful |
| 17 Jun 2026 | 5430869Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+1 more | Mixed |
| 17 Jun 2026 | 5366906Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Rent arrears | Mixed |
