Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as cleanliness on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$322,394.86
Orders
558
To landlords
$316,470.55
98% of this claim type
To tenants
$5,924.31
Verified orders with cleanliness claim lines.
558 matching · showing 20
98% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 15/06/2026 | 5497849 | Cleanliness | Christchurch | Landlord favoured | $3,572 | |
| 15/06/2026 | 5438180 | Cleanliness | Rotorua | Landlord favoured | $2,430.52 | |
| 15/06/2026 | 5181816 | Cleanliness | Tauranga | Tenant favoured | $2,537.86 | |
| 15/06/2026 | 5429503 | Cleanliness | Auckland | Landlord favoured | $3,119.47 | |
| 12/06/2026 | 5407892 | Cleanliness | Auckland | Landlord favoured | $115 | |
| 12/06/2026 | 5441429 | Cleanliness | Tauranga | Landlord favoured | $8,014.6 | |
| 12/06/2026 | 5391141 | Cleanliness | Christchurch | Landlord favoured | $518 | |
| 12/06/2026 | 5426120 | Cleanliness | Marton | Landlord favoured | $3,142.82 | |
| 12/06/2026 | 5478470 | Cleanliness | Christchurch | Landlord favoured | $2,153.58 | |
| 11/06/2026 | 5457929 | Cleanliness | Auckland | Landlord favoured | $8,413.72 | |
| 10/06/2026 | 5425298 | Cleanliness | Auckland | Landlord favoured | $3,539.15 | |
| 10/06/2026 | 5412568 | Cleanliness | Auckland | Landlord favoured | $2,978.26 | |
| 10/06/2026 | 5484964 | Cleanliness | Auckland | Landlord favoured | $4,593.04 | |
| 9/06/2026 | 5427569 | Cleanliness | Taumarunui | Landlord favoured | $4,203.61 | |
| 9/06/2026 | 5432968 | Cleanliness | Whitianga | Landlord favoured | $5,645.75 | |
| 9/06/2026 | 5413969 | Cleanliness | Otaki | Landlord favoured | $1,058.82 | |
| 9/06/2026 | 5442888 | Cleanliness | Palmerston North | Landlord favoured | $8,237.65 | |
| 8/06/2026 | 5430001 | Cleanliness | New Plymouth | Landlord favoured | $1,927.5 | |
| 8/06/2026 | 5419728 | Cleanliness | Whangarei | Landlord favoured | $2,518.77 | |
| 8/06/2026 | 5427906 | Cleanliness | Auckland | Landlord favoured | $4,109.14 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as cleanliness on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$322,394.86
Orders
558
To landlords
$316,470.55
98% of this claim type
To tenants
$5,924.31
Verified orders with cleanliness claim lines.
558 matching · showing 20
98% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 15/06/2026 | 5497849 | Cleanliness | Christchurch | Landlord favoured | $3,572 | |
| 15/06/2026 | 5438180 | Cleanliness | Rotorua | Landlord favoured | $2,430.52 | |
| 15/06/2026 | 5181816 | Cleanliness | Tauranga | Tenant favoured | $2,537.86 | |
| 15/06/2026 | 5429503 | Cleanliness | Auckland | Landlord favoured | $3,119.47 | |
| 12/06/2026 | 5407892 | Cleanliness | Auckland | Landlord favoured | $115 | |
| 12/06/2026 | 5441429 | Cleanliness | Tauranga | Landlord favoured | $8,014.6 | |
| 12/06/2026 | 5391141 | Cleanliness | Christchurch | Landlord favoured | $518 | |
| 12/06/2026 | 5426120 | Cleanliness | Marton | Landlord favoured | $3,142.82 | |
| 12/06/2026 | 5478470 | Cleanliness | Christchurch | Landlord favoured | $2,153.58 | |
| 11/06/2026 | 5457929 | Cleanliness | Auckland | Landlord favoured | $8,413.72 | |
| 10/06/2026 | 5425298 | Cleanliness | Auckland | Landlord favoured | $3,539.15 | |
| 10/06/2026 | 5412568 | Cleanliness | Auckland | Landlord favoured | $2,978.26 | |
| 10/06/2026 | 5484964 | Cleanliness | Auckland | Landlord favoured | $4,593.04 | |
| 9/06/2026 | 5427569 | Cleanliness | Taumarunui | Landlord favoured | $4,203.61 | |
| 9/06/2026 | 5432968 | Cleanliness | Whitianga | Landlord favoured | $5,645.75 | |
| 9/06/2026 | 5413969 | Cleanliness | Otaki | Landlord favoured | $1,058.82 | |
| 9/06/2026 | 5442888 | Cleanliness | Palmerston North | Landlord favoured | $8,237.65 | |
| 8/06/2026 | 5430001 | Cleanliness | New Plymouth | Landlord favoured | $1,927.5 | |
| 8/06/2026 | 5419728 | Cleanliness | Whangarei | Landlord favoured | $2,518.77 | |
| 8/06/2026 | 5427906 | Cleanliness | Auckland | Landlord favoured | $4,109.14 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →