Loading insights
Tenantcheck Insights
Tenantcheck Insights · Awards
Published orders with the highest net payable by tenant to landlord. Amounts from the tribunal order payable table.
3,714 orders with net awards in the last 12 months
| # | Application | Published | City | Net award | Theme |
|---|---|---|---|---|---|
| 1 | 9082124 | 26 Aug 2026 | Auckland | $97,788.73 | — |
| 2 | 5561043 | 27 Aug 2026 | Auckland | $91,040.50 | Property damage |
| 3 | 5559917 | 28 Aug 2026 | Auckland | $91,040.50 | Property damage |
| 4 | 5345023 | 11 Mar 2026 | Christchurch | $63,100.96 | Rent arrears |
| 5 | 9070504 | 11 Nov 2025 | Wellington | $62,274.91 | — |
| 6 | 9074604 | 18 Feb 2026 | Auckland | $61,219.55 | — |
| 7 | 5394542 | 12 Mar 2026 | Tauranga | $55,991.83 | Property damage |
| 8 | 5342616 | 11 Feb 2026 | Te Puke | $52,717.91 | Property damage |
| 9 | 9068024 | 24 Feb 2026 | Auckland | $48,519.78 | — |
| 10 | 9075344 | 25 Feb 2026 | Auckland | $48,403.08 | Leaks |
| 11 | 9078144 | 31 Jul 2026 | Auckland | $47,943.72 | — |
| 12 | 9061784 | 10 Nov 2025 | Auckland | $47,502.89 | — |
| 13 | 5407249 | 20 May 2026 | Tauranga | $46,846.66 | Property damage |
| 14 | 9081264 | 16 Sept 2026 | Auckland | $44,188.62 | — |
| 15 | 5371682 | 13 Nov 2025 | Auckland | $42,276.00 | Rent arrears |
| 16 | 5393521 | 8 May 2026 | Tauranga | $37,387.52 | Property damage |
| 17 | 5457090 | 18 May 2026 | Auckland | $37,351.50 | Rent arrears |
| 18 | 9070164 | 10 Nov 2025 | Auckland | $36,882.47 | — |
| 19 | 5256880 | 21 Nov 2025 | Takanini | $34,934.10 | Property damage |
| 20 | 5391064 | 11 Mar 2026 | Papakura | $34,923.77 | Property damage |
| 21 | 9080285 | 15 Jul 2026 | Rotorua | $33,023.97 | — |
| 22 | 9067425 | 20 Aug 2026 | Auckland | $32,576.44 | — |
| 23 | 9077204 | 13 Sept 2026 | Queenstown | $30,865.86 | — |
| 24 | 9071264 | 3 Nov 2025 | Auckland | $30,542.85 | — |
| 25 | 5419921 | 10 Mar 2026 | Auckland | $29,478.00 | Rent arrears |
| 26 | 5552089 | 19 Aug 2026 | Rotorua | $28,693.00 | Rent arrears |
| 27 | 5360831 | 7 Nov 2025 | Drury | $28,357.45 | Rent arrears |
| 28 | 9080946 | 6 Aug 2026 | Auckland | $28,242.06 | — |
| 29 | 5562190 | 2 Sept 2026 | Auckland | $27,054.00 | Rent arrears |
| 30 | 5357352 | 13 Jan 2026 | Auckland | $26,628.00 | Rent arrears |
| 31 | 5403732 | 12 Feb 2026 | Auckland | $26,628.00 | Rent arrears |
| 32 | 5440631 | 23 Mar 2026 | Waiheke Island | $26,448.00 | Rent arrears |
| 33 | 9075384 | 24 Feb 2026 | Auckland | $25,845.90 | — |
| 34 | 5444529 | 23 Mar 2026 | Papamoa | $25,028.00 | Rent arrears |
| 35 | 5324523 | 25 Nov 2025 | Christchurch | $24,678.62 | Property damage |
| 36 | 5331083 | 6 Jan 2026 | Christchurch | $24,569.84 | Rent arrears |
| 37 | 5486769 | 23 Jun 2026 | Auckland | $23,643.20 | Rent arrears |
| 38 | 9079864 | 17 Jul 2026 | Wellington | $23,247.26 | — |
| 39 | 9071964 | 9 Feb 2026 | Auckland | $23,023.83 | — |
| 40 | 9066684 | 19 Dec 2025 | Auckland | $22,927.16 | — |
| 41 | 9070265 | 13 Nov 2025 | Auckland | $22,786.46 | — |
| 42 | 5534387 | 4 Aug 2026 | Auckland | $22,652.98 | Rent arrears |
| 43 | 5444769 | 16 Apr 2026 | Dairy Flat | $22,218.00 | Rent arrears |
| 44 | 9070904 | 20 Aug 2026 | Auckland | $22,154.77 | — |
| 45 | 5524863 | 11 Sept 2026 | Hororata | $22,047.64 | Cleanliness |
| 46 | 9080804 | 17 Aug 2026 | Auckland | $22,008.00 | — |
| 47 | 5459670 | 5 Jul 2026 | Tauranga | $21,789.13 | Property damage |
| 48 | 5420859 | 17 Mar 2026 | Lower Hutt | $21,378.11 | Rent arrears |
| 49 | 5427274 | 14 Apr 2026 | Motueka | $21,128.00 | Rent arrears |
| 50 | 5396001 | 30 Jan 2026 | Auckland | $20,905.83 | Rent arrears |
Tenantcheck Insights · Awards
Published orders with the highest net payable by tenant to landlord. Amounts from the tribunal order payable table.
3,714 orders with net awards in the last 12 months
| # | Application | Published | City | Net award | Theme |
|---|---|---|---|---|---|
| 1 | 9082124 | 26 Aug 2026 | Auckland | $97,788.73 | — |
| 2 | 5561043 | 27 Aug 2026 | Auckland | $91,040.50 | Property damage |
| 3 | 5559917 | 28 Aug 2026 | Auckland | $91,040.50 | Property damage |
| 4 | 5345023 | 11 Mar 2026 | Christchurch | $63,100.96 | Rent arrears |
| 5 | 9070504 | 11 Nov 2025 | Wellington | $62,274.91 | — |
| 6 | 9074604 | 18 Feb 2026 | Auckland | $61,219.55 | — |
| 7 | 5394542 | 12 Mar 2026 | Tauranga | $55,991.83 | Property damage |
| 8 | 5342616 | 11 Feb 2026 | Te Puke | $52,717.91 | Property damage |
| 9 | 9068024 | 24 Feb 2026 | Auckland | $48,519.78 | — |
| 10 | 9075344 | 25 Feb 2026 | Auckland | $48,403.08 | Leaks |
| 11 | 9078144 | 31 Jul 2026 | Auckland | $47,943.72 | — |
| 12 | 9061784 | 10 Nov 2025 | Auckland | $47,502.89 | — |
| 13 | 5407249 | 20 May 2026 | Tauranga | $46,846.66 | Property damage |
| 14 | 9081264 | 16 Sept 2026 | Auckland | $44,188.62 | — |
| 15 | 5371682 | 13 Nov 2025 | Auckland | $42,276.00 | Rent arrears |
| 16 | 5393521 | 8 May 2026 | Tauranga | $37,387.52 | Property damage |
| 17 | 5457090 | 18 May 2026 | Auckland | $37,351.50 | Rent arrears |
| 18 | 9070164 | 10 Nov 2025 | Auckland | $36,882.47 | — |
| 19 | 5256880 | 21 Nov 2025 | Takanini | $34,934.10 | Property damage |
| 20 | 5391064 | 11 Mar 2026 | Papakura | $34,923.77 | Property damage |
| 21 | 9080285 | 15 Jul 2026 | Rotorua | $33,023.97 | — |
| 22 | 9067425 | 20 Aug 2026 | Auckland | $32,576.44 | — |
| 23 | 9077204 | 13 Sept 2026 | Queenstown | $30,865.86 | — |
| 24 | 9071264 | 3 Nov 2025 | Auckland | $30,542.85 | — |
| 25 | 5419921 | 10 Mar 2026 | Auckland | $29,478.00 | Rent arrears |
| 26 | 5552089 | 19 Aug 2026 | Rotorua | $28,693.00 | Rent arrears |
| 27 | 5360831 | 7 Nov 2025 | Drury | $28,357.45 | Rent arrears |
| 28 | 9080946 | 6 Aug 2026 | Auckland | $28,242.06 | — |
| 29 | 5562190 | 2 Sept 2026 | Auckland | $27,054.00 | Rent arrears |
| 30 | 5357352 | 13 Jan 2026 | Auckland | $26,628.00 | Rent arrears |
| 31 | 5403732 | 12 Feb 2026 | Auckland | $26,628.00 | Rent arrears |
| 32 | 5440631 | 23 Mar 2026 | Waiheke Island | $26,448.00 | Rent arrears |
| 33 | 9075384 | 24 Feb 2026 | Auckland | $25,845.90 | — |
| 34 | 5444529 | 23 Mar 2026 | Papamoa | $25,028.00 | Rent arrears |
| 35 | 5324523 | 25 Nov 2025 | Christchurch | $24,678.62 | Property damage |
| 36 | 5331083 | 6 Jan 2026 | Christchurch | $24,569.84 | Rent arrears |
| 37 | 5486769 | 23 Jun 2026 | Auckland | $23,643.20 | Rent arrears |
| 38 | 9079864 | 17 Jul 2026 | Wellington | $23,247.26 | — |
| 39 | 9071964 | 9 Feb 2026 | Auckland | $23,023.83 | — |
| 40 | 9066684 | 19 Dec 2025 | Auckland | $22,927.16 | — |
| 41 | 9070265 | 13 Nov 2025 | Auckland | $22,786.46 | — |
| 42 | 5534387 | 4 Aug 2026 | Auckland | $22,652.98 | Rent arrears |
| 43 | 5444769 | 16 Apr 2026 | Dairy Flat | $22,218.00 | Rent arrears |
| 44 | 9070904 | 20 Aug 2026 | Auckland | $22,154.77 | — |
| 45 | 5524863 | 11 Sept 2026 | Hororata | $22,047.64 | Cleanliness |
| 46 | 9080804 | 17 Aug 2026 | Auckland | $22,008.00 | — |
| 47 | 5459670 | 5 Jul 2026 | Tauranga | $21,789.13 | Property damage |
| 48 | 5420859 | 17 Mar 2026 | Lower Hutt | $21,378.11 | Rent arrears |
| 49 | 5427274 | 14 Apr 2026 | Motueka | $21,128.00 | Rent arrears |
| 50 | 5396001 | 30 Jan 2026 | Auckland | $20,905.83 | Rent arrears |
Auckland
Auckland