Tenantcheck Insights
Allowed claim lines categorised as filing fee on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$124,392.44
Orders
3,045
To landlords
$120,432.44
97% of this claim type
To tenants
$3,960.00
Verified orders with filing fee claim lines.
5,816 matching · showing 20
| Date | App # | Theme | City | Net $ | MoJ |
|---|---|---|---|---|---|
| 15 Jul 2026 | 5523524 | Property damage | — | $947.45 | |
| 15 Jul 2026 | 5460262 | Property damage | Invercargill | $2,023.29 | |
| 15 Jul 2026 | 5454769 | Cleanliness | Christchurch | $1,349.3 | |
| 15 Jul 2026 | 5464996 | Property damage | — | $1,065.62 | |
| 15 Jul 2026 | 5524861 | Rent arrears | Auckland | — | |
| 15 Jul 2026 | 5449185 | Cleanliness | Rotorua | $761.43 | |
| 15 Jul 2026 | 5465390 | Cleanliness | Hamilton | $508.46 | |
| 15 Jul 2026 | 9080285 | Costs | Rotorua | $33,023.97 | |
| 15 Jul 2026 | 5461009 | Cleanliness | Papakura | $1,047.48 | |
| 15 Jul 2026 | 5511731 | Rent arrears | — | $2,815.1 | |
| 15 Jul 2026 | 5471660 | Property damage | Warkworth | $488 | |
| 15 Jul 2026 | 5458150 | Cleanliness | — | $9,314.21 | |
| 15 Jul 2026 | 5460549 | Cleanliness | Papakura | $3,644.75 | |
| 15 Jul 2026 | 5461830 | Cleanliness | — | $2,990.44 | |
| 15 Jul 2026 | 5486073 | Cleanliness | Auckland | $915.18 | |
| 15 Jul 2026 | 5471969 | Cleanliness | Auckland | $1,007.05 | |
| 15 Jul 2026 | 5484798 | — | Auckland | $738 | |
| 15 Jul 2026 | 5464199 | Rent arrears | Mount Maunganui | $5,508.15 | |
| 14 Jul 2026 | 5514730 | Cleanliness | Palmerston North | $7,409.32 | |
| 14 Jul 2026 | 5506611 | Rent arrears | — | $823 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as filing fee on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$124,392.44
Orders
3,045
To landlords
$120,432.44
97% of this claim type
To tenants
$3,960.00
Verified orders with filing fee claim lines.
5,816 matching · showing 20
| Date | App # | Theme | City | Net $ | MoJ |
|---|---|---|---|---|---|
| 15 Jul 2026 | 5523524 | Property damage | — | $947.45 | |
| 15 Jul 2026 | 5460262 | Property damage | Invercargill | $2,023.29 | |
| 15 Jul 2026 | 5454769 | Cleanliness | Christchurch | $1,349.3 | |
| 15 Jul 2026 | 5464996 | Property damage | — | $1,065.62 | |
| 15 Jul 2026 | 5524861 | Rent arrears | Auckland | — | |
| 15 Jul 2026 | 5449185 | Cleanliness | Rotorua | $761.43 | |
| 15 Jul 2026 | 5465390 | Cleanliness | Hamilton | $508.46 | |
| 15 Jul 2026 | 9080285 | Costs | Rotorua | $33,023.97 | |
| 15 Jul 2026 | 5461009 | Cleanliness | Papakura | $1,047.48 | |
| 15 Jul 2026 | 5511731 | Rent arrears | — | $2,815.1 | |
| 15 Jul 2026 | 5471660 | Property damage | Warkworth | $488 | |
| 15 Jul 2026 | 5458150 | Cleanliness | — | $9,314.21 | |
| 15 Jul 2026 | 5460549 | Cleanliness | Papakura | $3,644.75 | |
| 15 Jul 2026 | 5461830 | Cleanliness | — | $2,990.44 | |
| 15 Jul 2026 | 5486073 | Cleanliness | Auckland | $915.18 | |
| 15 Jul 2026 | 5471969 | Cleanliness | Auckland | $1,007.05 | |
| 15 Jul 2026 | 5484798 | — | Auckland | $738 | |
| 15 Jul 2026 | 5464199 | Rent arrears | Mount Maunganui | $5,508.15 | |
| 14 Jul 2026 | 5514730 | Cleanliness | Palmerston North | $7,409.32 | |
| 14 Jul 2026 | 5506611 | Rent arrears | — | $823 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →