Tenantcheck Insights
Allowed claim lines categorised as rent arrears on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$10,383,604.55
Orders
2,733
To landlords
$10,346,497.42
100% of this claim type
To tenants
$37,107.13
Verified orders with rent arrears claim lines.
4,854 matching · showing 20
| Date | App # | Theme | City | Net $ | MoJ |
|---|---|---|---|---|---|
| 15 Jul 2026 | 5412510 | Rent arrears | Wellington | $740 | |
| 15 Jul 2026 | 5460262 | Property damage | Invercargill | $2,023.29 | |
| 15 Jul 2026 | 5454769 | Cleanliness | Christchurch | $1,349.3 | |
| 15 Jul 2026 | 5436769 | Cleanliness | Auckland | $1,811 | |
| 15 Jul 2026 | 5464996 | Property damage | — | $1,065.62 | |
| 15 Jul 2026 | 5524861 | Rent arrears | Auckland | — | |
| 15 Jul 2026 | 5449185 | Cleanliness | Rotorua | $761.43 | |
| 15 Jul 2026 | 5512430 | Property damage | Christchurch | $2,871.52 | |
| 15 Jul 2026 | 5465390 | Cleanliness | Hamilton | $508.46 | |
| 15 Jul 2026 | 5471849 | Rent arrears | Christchurch | $1,586.57 | |
| 15 Jul 2026 | 5511731 | Rent arrears | — | $2,815.1 | |
| 15 Jul 2026 | 5458150 | Cleanliness | — | $9,314.21 | |
| 15 Jul 2026 | 5455148 | Property damage | Palmerston North | $2,360.54 | |
| 15 Jul 2026 | 5486073 | Cleanliness | Auckland | $915.18 | |
| 15 Jul 2026 | 5471969 | Cleanliness | Auckland | $1,007.05 | |
| 15 Jul 2026 | 5464199 | Rent arrears | Mount Maunganui | $5,508.15 | |
| 14 Jul 2026 | 5506611 | Rent arrears | — | $823 | |
| 14 Jul 2026 | 5463349 | Rent arrears | Auckland | $2,256.57 | |
| 14 Jul 2026 | 5486716 | Property damage | — | $5,628.66 | |
| 14 Jul 2026 | 5498770 | Rent arrears | — | $406.57 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as rent arrears on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$10,383,604.55
Orders
2,733
To landlords
$10,346,497.42
100% of this claim type
To tenants
$37,107.13
Verified orders with rent arrears claim lines.
4,854 matching · showing 20
| Date | App # | Theme | City | Net $ | MoJ |
|---|---|---|---|---|---|
| 15 Jul 2026 | 5412510 | Rent arrears | Wellington | $740 | |
| 15 Jul 2026 | 5460262 | Property damage | Invercargill | $2,023.29 | |
| 15 Jul 2026 | 5454769 | Cleanliness | Christchurch | $1,349.3 | |
| 15 Jul 2026 | 5436769 | Cleanliness | Auckland | $1,811 | |
| 15 Jul 2026 | 5464996 | Property damage | — | $1,065.62 | |
| 15 Jul 2026 | 5524861 | Rent arrears | Auckland | — | |
| 15 Jul 2026 | 5449185 | Cleanliness | Rotorua | $761.43 | |
| 15 Jul 2026 | 5512430 | Property damage | Christchurch | $2,871.52 | |
| 15 Jul 2026 | 5465390 | Cleanliness | Hamilton | $508.46 | |
| 15 Jul 2026 | 5471849 | Rent arrears | Christchurch | $1,586.57 | |
| 15 Jul 2026 | 5511731 | Rent arrears | — | $2,815.1 | |
| 15 Jul 2026 | 5458150 | Cleanliness | — | $9,314.21 | |
| 15 Jul 2026 | 5455148 | Property damage | Palmerston North | $2,360.54 | |
| 15 Jul 2026 | 5486073 | Cleanliness | Auckland | $915.18 | |
| 15 Jul 2026 | 5471969 | Cleanliness | Auckland | $1,007.05 | |
| 15 Jul 2026 | 5464199 | Rent arrears | Mount Maunganui | $5,508.15 | |
| 14 Jul 2026 | 5506611 | Rent arrears | — | $823 | |
| 14 Jul 2026 | 5463349 | Rent arrears | Auckland | $2,256.57 | |
| 14 Jul 2026 | 5486716 | Property damage | — | $5,628.66 | |
| 14 Jul 2026 | 5498770 | Rent arrears | — | $406.57 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →