Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as filing fee on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$42,676.00
Orders
1,434
To landlords
$40,677.00
95% of this claim type
To tenants
$1,999.00
Verified orders with filing fee claim lines.
1,436 matching · showing 20
94% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 15/06/2026 | 5492649 | Rent arrears | Hamilton | Landlord favoured | $1,328 | |
| 15/06/2026 | 5497849 | Cleanliness | Christchurch | Landlord favoured | $3,572 | |
| 15/06/2026 | 5429793 | Property damage | Palmerston North | Landlord favoured | $674.25 | |
| 15/06/2026 | 5438180 | Cleanliness | Rotorua | Landlord favoured | $2,430.52 | |
| 15/06/2026 | 5419468 | Exemplary damages | Whangarei | Landlord favoured | $1,293.23 | |
| 15/06/2026 | 5519701 | Rent arrears | Auckland | Landlord favoured | $1,305.36 | |
| 15/06/2026 | 5441228 | Rent arrears | Auckland | Landlord favoured | $1,514.43 | |
| 15/06/2026 | 5489055 | Rent arrears | Lower Hutt | Landlord favoured | $2,774 | |
| 15/06/2026 | 5457149 | Property damage | Auckland | Landlord favoured | $1,972.18 | |
| 15/06/2026 | 5485849 | Rent arrears | Papakura | Landlord favoured | $700.28 | |
| 15/06/2026 | 5420889 | Exemplary damages | Whangaparaoa | Tenant favoured | $1,028 | |
| 15/06/2026 | 5499892 | Rent arrears | Whanganui | Landlord favoured | $2,168 | |
| 14/06/2026 | 5503628 | Rent arrears | Auckland | Landlord favoured | $12,222.8 | |
| 12/06/2026 | 5426876 | Rent arrears | Auckland | Landlord favoured | $1,528 | |
| 12/06/2026 | 5507710 | Rent arrears | Christchurch | Landlord favoured | $578 | |
| 12/06/2026 | 5441429 | Cleanliness | Tauranga | Landlord favoured | $8,014.6 | |
| 12/06/2026 | 5480929 | Rent arrears | Hamilton | Landlord favoured | $3,136 | |
| 12/06/2026 | 5486993 | Property damage | Kumeu | Landlord favoured | $428 | |
| 12/06/2026 | 5457095 | Rent arrears | Te Aroha | Mixed / unclear | — | |
| 12/06/2026 | 5496510 | Rent arrears | Waitakere | Landlord favoured | $5,039.48 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as filing fee on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$42,676.00
Orders
1,434
To landlords
$40,677.00
95% of this claim type
To tenants
$1,999.00
Verified orders with filing fee claim lines.
1,436 matching · showing 20
94% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 15/06/2026 | 5492649 | Rent arrears | Hamilton | Landlord favoured | $1,328 | |
| 15/06/2026 | 5497849 | Cleanliness | Christchurch | Landlord favoured | $3,572 | |
| 15/06/2026 | 5429793 | Property damage | Palmerston North | Landlord favoured | $674.25 | |
| 15/06/2026 | 5438180 | Cleanliness | Rotorua | Landlord favoured | $2,430.52 | |
| 15/06/2026 | 5419468 | Exemplary damages | Whangarei | Landlord favoured | $1,293.23 | |
| 15/06/2026 | 5519701 | Rent arrears | Auckland | Landlord favoured | $1,305.36 | |
| 15/06/2026 | 5441228 | Rent arrears | Auckland | Landlord favoured | $1,514.43 | |
| 15/06/2026 | 5489055 | Rent arrears | Lower Hutt | Landlord favoured | $2,774 | |
| 15/06/2026 | 5457149 | Property damage | Auckland | Landlord favoured | $1,972.18 | |
| 15/06/2026 | 5485849 | Rent arrears | Papakura | Landlord favoured | $700.28 | |
| 15/06/2026 | 5420889 | Exemplary damages | Whangaparaoa | Tenant favoured | $1,028 | |
| 15/06/2026 | 5499892 | Rent arrears | Whanganui | Landlord favoured | $2,168 | |
| 14/06/2026 | 5503628 | Rent arrears | Auckland | Landlord favoured | $12,222.8 | |
| 12/06/2026 | 5426876 | Rent arrears | Auckland | Landlord favoured | $1,528 | |
| 12/06/2026 | 5507710 | Rent arrears | Christchurch | Landlord favoured | $578 | |
| 12/06/2026 | 5441429 | Cleanliness | Tauranga | Landlord favoured | $8,014.6 | |
| 12/06/2026 | 5480929 | Rent arrears | Hamilton | Landlord favoured | $3,136 | |
| 12/06/2026 | 5486993 | Property damage | Kumeu | Landlord favoured | $428 | |
| 12/06/2026 | 5457095 | Rent arrears | Te Aroha | Mixed / unclear | — | |
| 12/06/2026 | 5496510 | Rent arrears | Waitakere | Landlord favoured | $5,039.48 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →