Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as rent arrears on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$5,426,977.72
Orders
1,370
To landlords
$5,391,987.97
99% of this claim type
To tenants
$34,989.75
Verified orders with rent arrears claim lines.
1,371 matching · showing 20
98% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 15/06/2026 | 5492649 | Rent arrears | Hamilton | Landlord favoured | $1,328 | |
| 15/06/2026 | 5497849 | Cleanliness | Christchurch | Landlord favoured | $3,572 | |
| 15/06/2026 | 5438180 | Cleanliness | Rotorua | Landlord favoured | $2,430.52 | |
| 15/06/2026 | 5181816 | Cleanliness | Tauranga | Tenant favoured | $2,537.86 | |
| 15/06/2026 | 5419468 | Exemplary damages | Whangarei | Landlord favoured | $1,293.23 | |
| 15/06/2026 | 5519701 | Rent arrears | Auckland | Landlord favoured | $1,305.36 | |
| 15/06/2026 | 5441228 | Rent arrears | Auckland | Landlord favoured | $1,514.43 | |
| 15/06/2026 | 5489055 | Rent arrears | Lower Hutt | Landlord favoured | $2,774 | |
| 15/06/2026 | 5505018 | Rent arrears | Auckland | Landlord favoured | $5,493.81 | |
| 15/06/2026 | 5457149 | Property damage | Auckland | Landlord favoured | $1,972.18 | |
| 15/06/2026 | 5485849 | Rent arrears | Papakura | Landlord favoured | $700.28 | |
| 15/06/2026 | 5499892 | Rent arrears | Whanganui | Landlord favoured | $2,168 | |
| 14/06/2026 | 5503628 | Rent arrears | Auckland | Landlord favoured | $12,222.8 | |
| 13/06/2026 | 5510313 | Rent arrears | Auckland | Landlord favoured | $1,131.43 | |
| 12/06/2026 | 5426876 | Rent arrears | Auckland | Landlord favoured | $1,528 | |
| 12/06/2026 | 5507710 | Rent arrears | Christchurch | Landlord favoured | $578 | |
| 12/06/2026 | 5441429 | Cleanliness | Tauranga | Landlord favoured | $8,014.6 | |
| 12/06/2026 | 5480929 | Rent arrears | Hamilton | Landlord favoured | $3,136 | |
| 12/06/2026 | 5512768 | Rent arrears | Hamilton | Landlord favoured | $1,379.6 | |
| 12/06/2026 | 5457095 | Rent arrears | Te Aroha | Mixed / unclear | — |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as rent arrears on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$5,426,977.72
Orders
1,370
To landlords
$5,391,987.97
99% of this claim type
To tenants
$34,989.75
Verified orders with rent arrears claim lines.
1,371 matching · showing 20
98% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 15/06/2026 | 5492649 | Rent arrears | Hamilton | Landlord favoured | $1,328 | |
| 15/06/2026 | 5497849 | Cleanliness | Christchurch | Landlord favoured | $3,572 | |
| 15/06/2026 | 5438180 | Cleanliness | Rotorua | Landlord favoured | $2,430.52 | |
| 15/06/2026 | 5181816 | Cleanliness | Tauranga | Tenant favoured | $2,537.86 | |
| 15/06/2026 | 5419468 | Exemplary damages | Whangarei | Landlord favoured | $1,293.23 | |
| 15/06/2026 | 5519701 | Rent arrears | Auckland | Landlord favoured | $1,305.36 | |
| 15/06/2026 | 5441228 | Rent arrears | Auckland | Landlord favoured | $1,514.43 | |
| 15/06/2026 | 5489055 | Rent arrears | Lower Hutt | Landlord favoured | $2,774 | |
| 15/06/2026 | 5505018 | Rent arrears | Auckland | Landlord favoured | $5,493.81 | |
| 15/06/2026 | 5457149 | Property damage | Auckland | Landlord favoured | $1,972.18 | |
| 15/06/2026 | 5485849 | Rent arrears | Papakura | Landlord favoured | $700.28 | |
| 15/06/2026 | 5499892 | Rent arrears | Whanganui | Landlord favoured | $2,168 | |
| 14/06/2026 | 5503628 | Rent arrears | Auckland | Landlord favoured | $12,222.8 | |
| 13/06/2026 | 5510313 | Rent arrears | Auckland | Landlord favoured | $1,131.43 | |
| 12/06/2026 | 5426876 | Rent arrears | Auckland | Landlord favoured | $1,528 | |
| 12/06/2026 | 5507710 | Rent arrears | Christchurch | Landlord favoured | $578 | |
| 12/06/2026 | 5441429 | Cleanliness | Tauranga | Landlord favoured | $8,014.6 | |
| 12/06/2026 | 5480929 | Rent arrears | Hamilton | Landlord favoured | $3,136 | |
| 12/06/2026 | 5512768 | Rent arrears | Hamilton | Landlord favoured | $1,379.6 | |
| 12/06/2026 | 5457095 | Rent arrears | Te Aroha | Mixed / unclear | — |
Topics are dispute themes across an order; claim types are money lines. Browse topics →