Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as rent arrears on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$9,874,335.34
Orders
2,359
To landlords
$9,838,185.59
100% of this claim type
To tenants
$36,149.75
Verified orders with rent arrears claim lines.
1,316 matching · showing 20
90% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 12/06/2026 | 5452591 | Rent arrears | Auckland | Landlord favoured | $4,749.9 | |
| 12/06/2026 | 5426876 | Rent arrears | Auckland | Landlord favoured | $1,528 | |
| 12/06/2026 | 5507710 | Rent arrears | Christchurch | Landlord favoured | $578 | |
| 12/06/2026 | 5457095 | Rent arrears | Te Aroha | Mixed / unclear | — | |
| 12/06/2026 | 5467990 | Rent arrears | Auckland | Landlord favoured | $11,002.05 | |
| 12/06/2026 | 5426120 | Rent arrears | Marton | Landlord favoured | $3,142.82 | |
| 12/06/2026 | 5480929 | Rent arrears | Hamilton | Landlord favoured | $3,136 | |
| 12/06/2026 | 5512768 | Rent arrears | Hamilton | Landlord favoured | $1,379.6 | |
| 12/06/2026 | 5441429 | Rent arrears | Tauranga | Landlord favoured | $8,014.6 | |
| 12/06/2026 | 5464863 | Rent arrears | Auckland | Landlord favoured | $9,328.06 | |
| 12/06/2026 | 5500889 | Rent arrears | Christchurch | Landlord favoured | $1,048 | |
| 12/06/2026 | 5478470 | Property damage | Christchurch | Landlord favoured | $2,153.58 | |
| 12/06/2026 | 5496510 | Rent arrears | Waitakere | Landlord favoured | $5,039.48 | |
| 11/06/2026 | 5379683 | Rent arrears | Mataura | Landlord favoured | $2,110 | |
| 11/06/2026 | 5415912 | Property damage | Hamilton | Tenant favoured | $674.29 | |
| 11/06/2026 | 5477189 | Rent arrears | Auckland | Landlord favoured | $408 | |
| 11/06/2026 | 5430478 | Rent arrears | Hamilton | Landlord favoured | $2,890.43 | |
| 11/06/2026 | 5472845 | Rent arrears | Levin | Landlord favoured | $1,763.71 | |
| 11/06/2026 | 5443568 | Rent arrears | Silverdale | Landlord favoured | $12,450.74 | |
| 11/06/2026 | 5478370 | Rent arrears | Auckland | Landlord favoured | $4,537.5 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as rent arrears on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$9,874,335.34
Orders
2,359
To landlords
$9,838,185.59
100% of this claim type
To tenants
$36,149.75
Verified orders with rent arrears claim lines.
1,316 matching · showing 20
90% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 12/06/2026 | 5452591 | Rent arrears | Auckland | Landlord favoured | $4,749.9 | |
| 12/06/2026 | 5426876 | Rent arrears | Auckland | Landlord favoured | $1,528 | |
| 12/06/2026 | 5507710 | Rent arrears | Christchurch | Landlord favoured | $578 | |
| 12/06/2026 | 5457095 | Rent arrears | Te Aroha | Mixed / unclear | — | |
| 12/06/2026 | 5467990 | Rent arrears | Auckland | Landlord favoured | $11,002.05 | |
| 12/06/2026 | 5426120 | Rent arrears | Marton | Landlord favoured | $3,142.82 | |
| 12/06/2026 | 5480929 | Rent arrears | Hamilton | Landlord favoured | $3,136 | |
| 12/06/2026 | 5512768 | Rent arrears | Hamilton | Landlord favoured | $1,379.6 | |
| 12/06/2026 | 5441429 | Rent arrears | Tauranga | Landlord favoured | $8,014.6 | |
| 12/06/2026 | 5464863 | Rent arrears | Auckland | Landlord favoured | $9,328.06 | |
| 12/06/2026 | 5500889 | Rent arrears | Christchurch | Landlord favoured | $1,048 | |
| 12/06/2026 | 5478470 | Property damage | Christchurch | Landlord favoured | $2,153.58 | |
| 12/06/2026 | 5496510 | Rent arrears | Waitakere | Landlord favoured | $5,039.48 | |
| 11/06/2026 | 5379683 | Rent arrears | Mataura | Landlord favoured | $2,110 | |
| 11/06/2026 | 5415912 | Property damage | Hamilton | Tenant favoured | $674.29 | |
| 11/06/2026 | 5477189 | Rent arrears | Auckland | Landlord favoured | $408 | |
| 11/06/2026 | 5430478 | Rent arrears | Hamilton | Landlord favoured | $2,890.43 | |
| 11/06/2026 | 5472845 | Rent arrears | Levin | Landlord favoured | $1,763.71 | |
| 11/06/2026 | 5443568 | Rent arrears | Silverdale | Landlord favoured | $12,450.74 | |
| 11/06/2026 | 5478370 | Rent arrears | Auckland | Landlord favoured | $4,537.5 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →