Loading insights
Tenantcheck Insights
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
7
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
3 / 0
Volume trend
-46%
Vs prior equal period
Dismissed
3
7 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 22 May 2026 | 5502772Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 19 May 2026 | 5445208Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Dismissed |
| 27 Feb 2026 | 5416228Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 23 Feb 2026 | 5416269Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 23 Dec 2025 | 5286839Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage+1 more | Mixed |
| 18 Nov 2025 | 5224511Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Dismissed |
| 26 Aug 2025 | 5257181Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Leaks | Dismissed |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
7
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
3 / 0
Volume trend
-46%
Vs prior equal period
Dismissed
3
7 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 22 May 2026 | 5502772Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 19 May 2026 | 5445208Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Dismissed |
| 27 Feb 2026 | 5416228Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 23 Feb 2026 | 5416269Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 23 Dec 2025 | 5286839Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Property damage+1 more | Mixed |
| 18 Nov 2025 | 5224511Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Dismissed |
| 26 Aug 2025 | 5257181Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | Leaks | Dismissed |
To dispute this listing, contact hello@tenantcheck.co.nz.