Loading insights
Tenantcheck Insights
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
40
Win rate
97%
Excludes dismissed & mixed outcomes
Wins / losses
28 / 1
Volume trend
-7%
Vs prior equal period
Dismissed
1
40 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 22 Jul 2026 | 5471377Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Jul 2026 | 5500695Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Jul 2026 | 5531189Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Jul 2026 | 5491533Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 3 Jul 2026 | 5455666Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 1 Jul 2026 | 5516114Official MoJ order →Rolleston | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 30 Jun 2026 | 5489771Official MoJ order →Christchurch | RespondentDefendingRepresenting tenant | — | Dismissed |
| 9 Jun 2026 | 5446012Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 May 2026 | 5446012Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 May 2026 | 5498330Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 15 May 2026 | 5405033Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 May 2026 | 5476831Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 May 2026 | 5462675Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 May 2026 | 5475791Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 13 May 2026 | 5431200Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 May 2026 | 5436538Official MoJ order →Rolleston | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 May 2026 | 5464269Official MoJ order →Waikato | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 May 2026 | 5475318Official MoJ order →Whakatane | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Apr 2026 | 5479951Official MoJ order →Northland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Apr 2026 | 5469789Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Apr 2026 | 5452347Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Apr 2026 | 5442916Official MoJ order →Waiuku | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Apr 2026 | 5479951Official MoJ order →Northland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Apr 2026 | 5469609Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 1 Apr 2026 | 5437951Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 27 Mar 2026 | 5427354Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Mar 2026 | 5437555Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 13 Mar 2026 | 5419128Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Mar 2026 | 5332900Official MoJ order →Dargaville | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Feb 2026 | 5447827Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 12 Feb 2026 | 5374545Official MoJ order →Kaikohe | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 12 Dec 2025 | 5371181Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 4 Dec 2025 | 5352763Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Nov 2025 | 5066088Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Nov 2025 | 5329892Official MoJ order →Waimakariri | RespondentDefendingRepresenting tenant | — | Mixed |
| 12 Nov 2025 | 5337190Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Nov 2025 | 5339368Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Sept 2025 | 5267380Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 31 Aug 2025 | 5331362Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 25 Aug 2025 | 5294967Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
40
Win rate
97%
Excludes dismissed & mixed outcomes
Wins / losses
28 / 1
Volume trend
-7%
Vs prior equal period
Dismissed
1
40 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 22 Jul 2026 | 5471377Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Jul 2026 | 5500695Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Jul 2026 | 5531189Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Jul 2026 | 5491533Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 3 Jul 2026 | 5455666Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 1 Jul 2026 | 5516114Official MoJ order →Rolleston | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 30 Jun 2026 | 5489771Official MoJ order →Christchurch | RespondentDefendingRepresenting tenant | — | Dismissed |
| 9 Jun 2026 | 5446012Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 May 2026 | 5446012Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 May 2026 | 5498330Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 15 May 2026 | 5405033Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 May 2026 | 5476831Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 May 2026 | 5462675Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 May 2026 | 5475791Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 13 May 2026 | 5431200Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 May 2026 | 5436538Official MoJ order →Rolleston | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 May 2026 | 5464269Official MoJ order →Waikato | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 May 2026 | 5475318Official MoJ order →Whakatane | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Apr 2026 | 5479951Official MoJ order →Northland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Apr 2026 | 5469789Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Apr 2026 | 5452347Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Apr 2026 | 5442916Official MoJ order →Waiuku | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Apr 2026 | 5479951Official MoJ order →Northland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Apr 2026 | 5469609Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 1 Apr 2026 | 5437951Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 27 Mar 2026 | 5427354Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Mar 2026 | 5437555Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 13 Mar 2026 | 5419128Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Mar 2026 | 5332900Official MoJ order →Dargaville | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Feb 2026 | 5447827Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 12 Feb 2026 | 5374545Official MoJ order →Kaikohe | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 12 Dec 2025 | 5371181Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 4 Dec 2025 | 5352763Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Nov 2025 | 5066088Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Nov 2025 | 5329892Official MoJ order →Waimakariri | RespondentDefendingRepresenting tenant | — | Mixed |
| 12 Nov 2025 | 5337190Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Nov 2025 | 5339368Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Sept 2025 | 5267380Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 31 Aug 2025 | 5331362Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 25 Aug 2025 | 5294967Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.