Loading insights
Tenantcheck Insights
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
46
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
41 / 0
Volume trend
+0%
Vs prior equal period
Dismissed
1
44 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 18 Jun 2026 | 5414750Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Jun 2026 | 5399655Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 15 May 2026 | 5406108Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Apr 2026 | 5387485Official MoJ order →Omakere | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Apr 2026 | 5427351Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 14 Apr 2026 | 5426877Official MoJ order →Whakatane | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 Apr 2026 | 5427350Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Apr 2026 | 5422977Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Apr 2026 | 5421584Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Apr 2026 | 5362681Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Apr 2026 | 5424448Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 25 Mar 2026 | 5427112Official MoJ order →Papamoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Mar 2026 | 5396439Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Mar 2026 | 5400529Official MoJ order →Murupara | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Mar 2026 | 5416530Official MoJ order →Rolleston | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Mar 2026 | 5374364Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Mar 2026 | 5419654Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Feb 2026 | 5416530Official MoJ order →Rolleston | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Feb 2026 | 5392250Official MoJ order →Palmerston North | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Feb 2026 | 5408470Official MoJ order →Mataura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Feb 2026 | 5393090Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 19 Feb 2026 | 5392247Official MoJ order →Taihape | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Feb 2026 | 5388898Official MoJ order →Waiuku | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Feb 2026 | 5384221Official MoJ order →Gore | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Jan 2026 | 5371386Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 28 Jan 2026 | 5392077Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5388346Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Jan 2026 | 5360805Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Jan 2026 | 5381761Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 Jan 2026 | 5406173Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Jan 2026 | 5393541Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Jan 2026 | 5383423Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Dec 2025 | 5358181Official MoJ order →Kawerau | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Nov 2025 | 5367062Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Nov 2025 | 5345441Official MoJ order →Highbury | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Nov 2025 | 5360301Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Nov 2025 | 5342083Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Nov 2025 | 5339961Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Oct 2025 | 5307779Official MoJ order →Waitoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Oct 2025 | 5276182Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Oct 2025 | 5318861Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Oct 2025 | 5335076Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Oct 2025 | 5301090Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Oct 2025 | 5347037Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
46
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
41 / 0
Volume trend
+0%
Vs prior equal period
Dismissed
1
44 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 18 Jun 2026 | 5414750Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Jun 2026 | 5399655Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 15 May 2026 | 5406108Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Apr 2026 | 5387485Official MoJ order →Omakere | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Apr 2026 | 5427351Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 14 Apr 2026 | 5426877Official MoJ order →Whakatane | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 Apr 2026 | 5427350Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Apr 2026 | 5422977Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Apr 2026 | 5421584Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Apr 2026 | 5362681Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Apr 2026 | 5424448Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 25 Mar 2026 | 5427112Official MoJ order →Papamoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Mar 2026 | 5396439Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Mar 2026 | 5400529Official MoJ order →Murupara | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Mar 2026 | 5416530Official MoJ order →Rolleston | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Mar 2026 | 5374364Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Mar 2026 | 5419654Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Feb 2026 | 5416530Official MoJ order →Rolleston | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Feb 2026 | 5392250Official MoJ order →Palmerston North | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Feb 2026 | 5408470Official MoJ order →Mataura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Feb 2026 | 5393090Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 19 Feb 2026 | 5392247Official MoJ order →Taihape | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Feb 2026 | 5388898Official MoJ order →Waiuku | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Feb 2026 | 5384221Official MoJ order →Gore | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Jan 2026 | 5371386Official MoJ order →Rotorua | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 28 Jan 2026 | 5392077Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5388346Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Jan 2026 | 5360805Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Jan 2026 | 5381761Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 Jan 2026 | 5406173Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Jan 2026 | 5393541Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Jan 2026 | 5383423Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Dec 2025 | 5358181Official MoJ order →Kawerau | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Nov 2025 | 5367062Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Nov 2025 | 5345441Official MoJ order →Highbury | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Nov 2025 | 5360301Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Nov 2025 | 5342083Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Nov 2025 | 5339961Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Oct 2025 | 5307779Official MoJ order →Waitoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Oct 2025 | 5276182Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Oct 2025 | 5318861Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Oct 2025 | 5335076Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Oct 2025 | 5301090Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Oct 2025 | 5347037Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.