Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Corporate tribunal appearances over the last 6 months. Not legal advice.
Tribunal cases
27
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
24 / 0
Volume trend
-18%
Vs prior equal period
Dismissed
1
27 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 28 May 2026 | 5501183Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Exemplary damages+3 more | Successful |
| 26 May 2026 | 5499709Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 22 May 2026 | 5424849Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 18 May 2026 | 5438705Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 15 May 2026 | 5500949Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 21 Apr 2026 | 5438705Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Successful |
| 21 Apr 2026 | 5438935Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 21 Apr 2026 | 5476546Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 20 Apr 2026 | 5476512Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+3 more | Successful |
| 16 Apr 2026 | 5473973Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+3 more | Successful |
| 15 Apr 2026 | 5426488Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+4 more | Successful |
| 9 Apr 2026 | 5421118Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 9 Apr 2026 | 5423410Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 18 Mar 2026 | 5426909Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 11 Mar 2026 | 5407568Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 25 Feb 2026 | 5437890Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+3 more | Successful |
| 13 Feb 2026 | 5401288Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 12 Feb 2026 | 5418530Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+4 more | Successful |
| 11 Feb 2026 | 5419590Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Exemplary damages+3 more | Successful |
| 10 Feb 2026 | 5326501Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 4 Feb 2026 | 5393046Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 3 Feb 2026 | 5424108Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 30 Jan 2026 | 5342322Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 27 Jan 2026 | 5388941Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 21 Jan 2026 | 5364563Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Mixed |
| 20 Jan 2026 | 5382014Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 14 Jan 2026 | 5407568Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 6 months. Not legal advice.
Tribunal cases
27
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
24 / 0
Volume trend
-18%
Vs prior equal period
Dismissed
1
27 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 28 May 2026 | 5501183Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Exemplary damages+3 more | Successful |
| 26 May 2026 | 5499709Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | 14-day notice | Mixed |
| 22 May 2026 | 5424849Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 18 May 2026 | 5438705Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 15 May 2026 | 5500949Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 21 Apr 2026 | 5438705Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears+1 more | Successful |
| 21 Apr 2026 | 5438935Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Rent arrears | Successful |
| 21 Apr 2026 | 5476546Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 20 Apr 2026 | 5476512Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+3 more | Successful |
| 16 Apr 2026 | 5473973Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+3 more | Successful |
| 15 Apr 2026 | 5426488Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+4 more | Successful |
| 9 Apr 2026 | 5421118Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 9 Apr 2026 | 5423410Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 18 Mar 2026 | 5426909Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 11 Mar 2026 | 5407568Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 25 Feb 2026 | 5437890Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+3 more | Successful |
| 13 Feb 2026 | 5401288Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 12 Feb 2026 | 5418530Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+4 more | Successful |
| 11 Feb 2026 | 5419590Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Exemplary damages+3 more | Successful |
| 10 Feb 2026 | 5326501Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 4 Feb 2026 | 5393046Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 3 Feb 2026 | 5424108Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 30 Jan 2026 | 5342322Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+4 more | Successful |
| 27 Jan 2026 | 5388941Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
| 21 Jan 2026 | 5364563Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Mixed |
| 20 Jan 2026 | 5382014Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Filing Fee+2 more | Successful |
| 14 Jan 2026 | 5407568Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | Cleanliness+3 more | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.