Loading insights
Tenantcheck Insights
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
33
Win rate
96%
Excludes dismissed & mixed outcomes
Wins / losses
26 / 1
Volume trend
+38%
Vs prior equal period
Dismissed
2
33 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 24 Jul 2026 | 5507829Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Jul 2026 | 5517348Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 2 Jul 2026 | 5496340Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Jun 2026 | 5463484Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5474931Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 May 2026 | 5445428Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 May 2026 | 5474935Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 May 2026 | 5431393Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 May 2026 | 5427359Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 May 2026 | 5427393Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Apr 2026 | 5445771Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Apr 2026 | 5284802Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 1 Apr 2026 | 5406569Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Mar 2026 | 5403212Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 11 Mar 2026 | 5420869Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Mar 2026 | 5419754Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Mar 2026 | 5422248Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Feb 2026 | 5406588Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Feb 2026 | 5406569Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Feb 2026 | 5162171Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Feb 2026 | 5387026Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Feb 2026 | 5396241Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Jan 2026 | 5381441Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Dec 2025 | 5315066Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Nov 2025 | 5354949Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Nov 2025 | 5316009Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Dismissed |
| 31 Oct 2025 | 5335823Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 28 Oct 2025 | 4949793Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Mixed |
| 10 Oct 2025 | 5248602Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Oct 2025 | 5266240Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Sept 2025 | 5296342Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Mixed |
| 9 Sept 2025 | 5200133Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Aug 2025 | 5293040Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
33
Win rate
96%
Excludes dismissed & mixed outcomes
Wins / losses
26 / 1
Volume trend
+38%
Vs prior equal period
Dismissed
2
33 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 24 Jul 2026 | 5507829Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Jul 2026 | 5517348Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 2 Jul 2026 | 5496340Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Jun 2026 | 5463484Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5474931Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 May 2026 | 5445428Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 May 2026 | 5474935Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 May 2026 | 5431393Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 May 2026 | 5427359Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 May 2026 | 5427393Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Apr 2026 | 5445771Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Apr 2026 | 5284802Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 1 Apr 2026 | 5406569Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Mar 2026 | 5403212Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 11 Mar 2026 | 5420869Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Mar 2026 | 5419754Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Mar 2026 | 5422248Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Feb 2026 | 5406588Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Feb 2026 | 5406569Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Feb 2026 | 5162171Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Feb 2026 | 5387026Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Feb 2026 | 5396241Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Jan 2026 | 5381441Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Dec 2025 | 5315066Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Nov 2025 | 5354949Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Nov 2025 | 5316009Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Dismissed |
| 31 Oct 2025 | 5335823Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 28 Oct 2025 | 4949793Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Mixed |
| 10 Oct 2025 | 5248602Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Oct 2025 | 5266240Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Sept 2025 | 5296342Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Mixed |
| 9 Sept 2025 | 5200133Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Aug 2025 | 5293040Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.