Loading insights
Tenantcheck Insights
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
67
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
57 / 0
Volume trend
+22%
Vs prior equal period
Dismissed
3
69 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 22 Jul 2026 | 5439527Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Jul 2026 | 5456390Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Jul 2026 | 5532704Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Jul 2026 | 5484794Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Jul 2026 | 5413476Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Jun 2026 | 5452002Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Jun 2026 | 5440952Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 25 Jun 2026 | 5466180Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Jun 2026 | 5443051Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Jun 2026 | 5523877Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 19 Jun 2026 | 5468812Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Jun 2026 | 5441812Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5413228Official MoJ order →Nelson | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5398228Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 May 2026 | 5463459Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 May 2026 | 5463459Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 May 2026 | 5428031Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Mixed |
| 4 May 2026 | 5422876Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Apr 2026 | 5428091Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Apr 2026 | 5405360Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Apr 2026 | 5432888Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Apr 2026 | 5486710Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 13 Apr 2026 | 5423311Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Apr 2026 | 5479446Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 7 Apr 2026 | 5421328Official MoJ order →Tuakau | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Mar 2026 | 5421583Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Mar 2026 | 5373830Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Mar 2026 | 5422870Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Mar 2026 | 5163676Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 12 Mar 2026 | 5403729Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Mar 2026 | 5421143Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Mar 2026 | 5366023Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 4 Mar 2026 | 5420893Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 25 Feb 2026 | 5399190Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Feb 2026 | 5421139Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Feb 2026 | 5320728Official MoJ order →Papakura | RespondentDefendingRepresenting tenant | — | Mixed |
| 29 Jan 2026 | 5383882Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5374144Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Jan 2026 | 5358529Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Jan 2026 | 5412668Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 16 Jan 2026 | 5296086Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 13 Jan 2026 | 5387022Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Jan 2026 | 5383807Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Jan 2026 | 5388181Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Jan 2026 | 5385962Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Jan 2026 | 5325281Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Dec 2025 | 5368544Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Dec 2025 | 5361838Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Dec 2025 | 5367961Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Dec 2025 | 5375783Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Dec 2025 | 5367061Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Nov 2025 | 5322669Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Nov 2025 | 5351361Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Nov 2025 | 5297936Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Nov 2025 | 5357333Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Oct 2025 | 5183294Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Oct 2025 | 5252624Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Oct 2025 | 5281628Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Oct 2025 | 5339361Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Oct 2025 | 5324005Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Oct 2025 | 5316134Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Oct 2025 | 5246211Official MoJ order →Nelson | RespondentDefendingRepresenting tenant | — | Successful |
| 2 Oct 2025 | 5317903Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Sept 2025 | 5272299Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Sept 2025 | 5282079Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Sept 2025 | 5174012Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Aug 2025 | 5185492Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Aug 2025 | 5319483Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Aug 2025 | 5250895Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
67
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
57 / 0
Volume trend
+22%
Vs prior equal period
Dismissed
3
69 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 22 Jul 2026 | 5439527Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Jul 2026 | 5456390Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Jul 2026 | 5532704Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Jul 2026 | 5484794Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Jul 2026 | 5413476Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Jun 2026 | 5452002Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Jun 2026 | 5440952Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 25 Jun 2026 | 5466180Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Jun 2026 | 5443051Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Jun 2026 | 5523877Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 19 Jun 2026 | 5468812Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Jun 2026 | 5441812Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5413228Official MoJ order →Nelson | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5398228Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 May 2026 | 5463459Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 May 2026 | 5463459Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 May 2026 | 5428031Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Mixed |
| 4 May 2026 | 5422876Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Apr 2026 | 5428091Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Apr 2026 | 5405360Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Apr 2026 | 5432888Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Apr 2026 | 5486710Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 13 Apr 2026 | 5423311Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Apr 2026 | 5479446Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 7 Apr 2026 | 5421328Official MoJ order →Tuakau | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Mar 2026 | 5421583Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Mar 2026 | 5373830Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Mar 2026 | 5422870Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Mar 2026 | 5163676Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 12 Mar 2026 | 5403729Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Mar 2026 | 5421143Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Mar 2026 | 5366023Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 4 Mar 2026 | 5420893Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 25 Feb 2026 | 5399190Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Feb 2026 | 5421139Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Feb 2026 | 5320728Official MoJ order →Papakura | RespondentDefendingRepresenting tenant | — | Mixed |
| 29 Jan 2026 | 5383882Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5374144Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Jan 2026 | 5358529Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Jan 2026 | 5412668Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 16 Jan 2026 | 5296086Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 13 Jan 2026 | 5387022Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Jan 2026 | 5383807Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Jan 2026 | 5388181Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Jan 2026 | 5385962Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Jan 2026 | 5325281Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Dec 2025 | 5368544Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Dec 2025 | 5361838Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Dec 2025 | 5367961Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Dec 2025 | 5375783Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Dec 2025 | 5367061Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Nov 2025 | 5322669Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Nov 2025 | 5351361Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Nov 2025 | 5297936Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Nov 2025 | 5357333Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Oct 2025 | 5183294Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Oct 2025 | 5252624Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Oct 2025 | 5281628Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Oct 2025 | 5339361Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Oct 2025 | 5324005Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Oct 2025 | 5316134Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Oct 2025 | 5246211Official MoJ order →Nelson | RespondentDefendingRepresenting tenant | — | Successful |
| 2 Oct 2025 | 5317903Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Sept 2025 | 5272299Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Sept 2025 | 5282079Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Sept 2025 | 5174012Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Aug 2025 | 5185492Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Aug 2025 | 5319483Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Aug 2025 | 5250895Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.