Tenantcheck Insights
Allowed claim lines categorised as compensation on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$343,093.55
Orders
208
To landlords
$73,786.82
22% of this claim type
To tenants
$269,306.73
Verified orders with compensation claim lines.
635 matching · showing 20
| Date | App # | Theme | City | Net $ | MoJ |
|---|---|---|---|---|---|
| 15 Jul 2026 | 5506840 | Cleanliness | Auckland | $500 | |
| 15 Jul 2026 | 5471969 | Cleanliness | Auckland | $1,007.05 | |
| 14 Jul 2026 | 5509511 | Exemplary damages | — | $4,425.95 | |
| 14 Jul 2026 | 5452852 | Rent arrears | — | $758.36 | |
| 13 Jul 2026 | 5450888 | Exemplary damages | Auckland | $528 | |
| 12 Jul 2026 | 5300859 | State of repair | Auckland | $6,719.25 | |
| 9 Jul 2026 | 5352947 | Exemplary damages | Wellington | $2,403 | |
| 9 Jul 2026 | 5488271 | State of repair | Auckland | $888 | |
| 9 Jul 2026 | 5460689 | Exemplary damages | — | $1,000 | |
| 9 Jul 2026 | 5454848 | Cleanliness | — | $148 | |
| 9 Jul 2026 | 5407189 | Cleanliness | Auckland | $91.06 | |
| 9 Jul 2026 | 5518248 | Cleanliness | — | $744 | |
| 8 Jul 2026 | 5434298 | Exemplary damages | Drury | $7,191 | |
| 3 Jul 2026 | 5425804 | Leaks | — | $2,702.86 | |
| 3 Jul 2026 | 5477449 | Cleanliness | — | $1,000.14 | |
| 3 Jul 2026 | 5482889 | Property damage | Masterton | $1,778.19 | |
| 2 Jul 2026 | 5405588 | Exemplary damages | Whangarei | $1,128 | |
| 2 Jul 2026 | 5435150 | — | — | $168 | |
| 2 Jul 2026 | 5421421 | Exemplary damages | Auckland | $3,795.65 | |
| 2 Jul 2026 | 5374741 | Cleanliness | Auckland | $1,278 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as compensation on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$343,093.55
Orders
208
To landlords
$73,786.82
22% of this claim type
To tenants
$269,306.73
Verified orders with compensation claim lines.
635 matching · showing 20
| Date | App # | Theme | City | Net $ | MoJ |
|---|---|---|---|---|---|
| 15 Jul 2026 | 5506840 | Cleanliness | Auckland | $500 | |
| 15 Jul 2026 | 5471969 | Cleanliness | Auckland | $1,007.05 | |
| 14 Jul 2026 | 5509511 | Exemplary damages | — | $4,425.95 | |
| 14 Jul 2026 | 5452852 | Rent arrears | — | $758.36 | |
| 13 Jul 2026 | 5450888 | Exemplary damages | Auckland | $528 | |
| 12 Jul 2026 | 5300859 | State of repair | Auckland | $6,719.25 | |
| 9 Jul 2026 | 5352947 | Exemplary damages | Wellington | $2,403 | |
| 9 Jul 2026 | 5488271 | State of repair | Auckland | $888 | |
| 9 Jul 2026 | 5460689 | Exemplary damages | — | $1,000 | |
| 9 Jul 2026 | 5454848 | Cleanliness | — | $148 | |
| 9 Jul 2026 | 5407189 | Cleanliness | Auckland | $91.06 | |
| 9 Jul 2026 | 5518248 | Cleanliness | — | $744 | |
| 8 Jul 2026 | 5434298 | Exemplary damages | Drury | $7,191 | |
| 3 Jul 2026 | 5425804 | Leaks | — | $2,702.86 | |
| 3 Jul 2026 | 5477449 | Cleanliness | — | $1,000.14 | |
| 3 Jul 2026 | 5482889 | Property damage | Masterton | $1,778.19 | |
| 2 Jul 2026 | 5405588 | Exemplary damages | Whangarei | $1,128 | |
| 2 Jul 2026 | 5435150 | — | — | $168 | |
| 2 Jul 2026 | 5421421 | Exemplary damages | Auckland | $3,795.65 | |
| 2 Jul 2026 | 5374741 | Cleanliness | Auckland | $1,278 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →