Tenantcheck Insights
Allowed claim lines categorised as property damage on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$2,178,397.64
Orders
1,410
To landlords
$2,128,946.24
98% of this claim type
To tenants
$49,451.40
Verified orders with property damage claim lines.
2,416 matching · showing 20
| Date | App # | Theme | City | Net $ | MoJ |
|---|---|---|---|---|---|
| 15 Jul 2026 | 5523524 | Property damage | — | $947.45 | |
| 15 Jul 2026 | 5455080 | Cleanliness | Auckland | $7,876.17 | |
| 15 Jul 2026 | 5460262 | Property damage | Invercargill | $2,023.29 | |
| 15 Jul 2026 | 5455280 | Property damage | Auckland | — | |
| 15 Jul 2026 | 5436769 | Cleanliness | Auckland | $1,811 | |
| 15 Jul 2026 | 5464996 | Property damage | — | $1,065.62 | |
| 15 Jul 2026 | 5512430 | Property damage | Christchurch | $2,871.52 | |
| 15 Jul 2026 | 5471660 | Property damage | Warkworth | $488 | |
| 15 Jul 2026 | 5458150 | Cleanliness | — | $9,314.21 | |
| 15 Jul 2026 | 5460549 | Cleanliness | Papakura | $3,644.75 | |
| 15 Jul 2026 | 5455148 | Property damage | Palmerston North | $2,360.54 | |
| 15 Jul 2026 | 5454388 | Cleanliness | Auckland | $3,211.17 | |
| 15 Jul 2026 | 5461830 | Cleanliness | — | $2,990.44 | |
| 15 Jul 2026 | 5486073 | Cleanliness | Auckland | $915.18 | |
| 15 Jul 2026 | 5471969 | Cleanliness | Auckland | $1,007.05 | |
| 15 Jul 2026 | 5486583 | Cleanliness | Blenheim | $334.74 | |
| 14 Jul 2026 | 5514730 | Cleanliness | Palmerston North | $7,409.32 | |
| 14 Jul 2026 | 5486716 | Property damage | — | $5,628.66 | |
| 14 Jul 2026 | 5486735 | Property damage | — | $5,076 | |
| 14 Jul 2026 | 5511077 | Cleanliness | Kaiapoi | $1,781.2 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as property damage on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$2,178,397.64
Orders
1,410
To landlords
$2,128,946.24
98% of this claim type
To tenants
$49,451.40
Verified orders with property damage claim lines.
2,416 matching · showing 20
| Date | App # | Theme | City | Net $ | MoJ |
|---|---|---|---|---|---|
| 15 Jul 2026 | 5523524 | Property damage | — | $947.45 | |
| 15 Jul 2026 | 5455080 | Cleanliness | Auckland | $7,876.17 | |
| 15 Jul 2026 | 5460262 | Property damage | Invercargill | $2,023.29 | |
| 15 Jul 2026 | 5455280 | Property damage | Auckland | — | |
| 15 Jul 2026 | 5436769 | Cleanliness | Auckland | $1,811 | |
| 15 Jul 2026 | 5464996 | Property damage | — | $1,065.62 | |
| 15 Jul 2026 | 5512430 | Property damage | Christchurch | $2,871.52 | |
| 15 Jul 2026 | 5471660 | Property damage | Warkworth | $488 | |
| 15 Jul 2026 | 5458150 | Cleanliness | — | $9,314.21 | |
| 15 Jul 2026 | 5460549 | Cleanliness | Papakura | $3,644.75 | |
| 15 Jul 2026 | 5455148 | Property damage | Palmerston North | $2,360.54 | |
| 15 Jul 2026 | 5454388 | Cleanliness | Auckland | $3,211.17 | |
| 15 Jul 2026 | 5461830 | Cleanliness | — | $2,990.44 | |
| 15 Jul 2026 | 5486073 | Cleanliness | Auckland | $915.18 | |
| 15 Jul 2026 | 5471969 | Cleanliness | Auckland | $1,007.05 | |
| 15 Jul 2026 | 5486583 | Cleanliness | Blenheim | $334.74 | |
| 14 Jul 2026 | 5514730 | Cleanliness | Palmerston North | $7,409.32 | |
| 14 Jul 2026 | 5486716 | Property damage | — | $5,628.66 | |
| 14 Jul 2026 | 5486735 | Property damage | — | $5,076 | |
| 14 Jul 2026 | 5511077 | Cleanliness | Kaiapoi | $1,781.2 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →