Tenantcheck Insights
Allowed claim lines categorised as rubbish removal on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$1,235,548.30
Orders
1,067
To landlords
$1,235,548.30
100% of this claim type
To tenants
$0.00
Verified orders with rubbish removal claim lines.
1,628 matching · showing 20
| Date | App # | Theme | City | Net $ | MoJ |
|---|---|---|---|---|---|
| 15 Jul 2026 | 5455080 | Cleanliness | Auckland | $7,876.17 | |
| 15 Jul 2026 | 5454769 | Cleanliness | Christchurch | $1,349.3 | |
| 15 Jul 2026 | 5512430 | Property damage | Christchurch | $2,871.52 | |
| 15 Jul 2026 | 5496290 | Cleanliness | Christchurch | $243 | |
| 15 Jul 2026 | 5420094 | Rubbish Removal | Auckland | $1,631 | |
| 15 Jul 2026 | 5458150 | Cleanliness | — | $9,314.21 | |
| 15 Jul 2026 | 5460549 | Cleanliness | Papakura | $3,644.75 | |
| 15 Jul 2026 | 5454388 | Cleanliness | Auckland | $3,211.17 | |
| 15 Jul 2026 | 5461830 | Cleanliness | — | $2,990.44 | |
| 14 Jul 2026 | 5514730 | Cleanliness | Palmerston North | $7,409.32 | |
| 14 Jul 2026 | 5511077 | Cleanliness | Kaiapoi | $1,781.2 | |
| 14 Jul 2026 | 5494638 | Cleanliness | — | $2,858.76 | |
| 14 Jul 2026 | 5483697 | Cleanliness | — | $6,449.3 | |
| 14 Jul 2026 | 5467770 | Rent arrears | Auckland | $345.11 | |
| 14 Jul 2026 | 5523611 | Cleanliness | Kaitaia | $2,003.84 | |
| 14 Jul 2026 | 5395026 | Cleanliness | Auckland | $2,646.75 | |
| 13 Jul 2026 | 5455528 | Property damage | Gisborne | $3,542.36 | |
| 13 Jul 2026 | 5472289 | Cleanliness | Cambridge | $624.55 | |
| 13 Jul 2026 | 5460949 | Cleanliness | Hamilton | $3,670.68 | |
| 13 Jul 2026 | 5465664 | Cleanliness | Auckland | $806.84 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as rubbish removal on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$1,235,548.30
Orders
1,067
To landlords
$1,235,548.30
100% of this claim type
To tenants
$0.00
Verified orders with rubbish removal claim lines.
1,628 matching · showing 20
| Date | App # | Theme | City | Net $ | MoJ |
|---|---|---|---|---|---|
| 15 Jul 2026 | 5455080 | Cleanliness | Auckland | $7,876.17 | |
| 15 Jul 2026 | 5454769 | Cleanliness | Christchurch | $1,349.3 | |
| 15 Jul 2026 | 5512430 | Property damage | Christchurch | $2,871.52 | |
| 15 Jul 2026 | 5496290 | Cleanliness | Christchurch | $243 | |
| 15 Jul 2026 | 5420094 | Rubbish Removal | Auckland | $1,631 | |
| 15 Jul 2026 | 5458150 | Cleanliness | — | $9,314.21 | |
| 15 Jul 2026 | 5460549 | Cleanliness | Papakura | $3,644.75 | |
| 15 Jul 2026 | 5454388 | Cleanliness | Auckland | $3,211.17 | |
| 15 Jul 2026 | 5461830 | Cleanliness | — | $2,990.44 | |
| 14 Jul 2026 | 5514730 | Cleanliness | Palmerston North | $7,409.32 | |
| 14 Jul 2026 | 5511077 | Cleanliness | Kaiapoi | $1,781.2 | |
| 14 Jul 2026 | 5494638 | Cleanliness | — | $2,858.76 | |
| 14 Jul 2026 | 5483697 | Cleanliness | — | $6,449.3 | |
| 14 Jul 2026 | 5467770 | Rent arrears | Auckland | $345.11 | |
| 14 Jul 2026 | 5523611 | Cleanliness | Kaitaia | $2,003.84 | |
| 14 Jul 2026 | 5395026 | Cleanliness | Auckland | $2,646.75 | |
| 13 Jul 2026 | 5455528 | Property damage | Gisborne | $3,542.36 | |
| 13 Jul 2026 | 5472289 | Cleanliness | Cambridge | $624.55 | |
| 13 Jul 2026 | 5460949 | Cleanliness | Hamilton | $3,670.68 | |
| 13 Jul 2026 | 5465664 | Cleanliness | Auckland | $806.84 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →