Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as compensation on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$171,147.28
Orders
101
To landlords
$25,774.46
15% of this claim type
To tenants
$145,372.82
Verified orders with compensation claim lines.
101 matching · showing 20
40% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 15/06/2026 | 5419468 | Exemplary damages | Whangarei | Landlord favoured | $1,293.23 | |
| 15/06/2026 | 5420889 | Exemplary damages | Whangaparaoa | Tenant favoured | $1,028 | |
| 11/06/2026 | 5328814 | Exemplary damages | Auckland | Tenant favoured | $2,178 | |
| 11/06/2026 | 5421432 | Rent arrears | Auckland | Landlord favoured | $4,664.51 | |
| 11/06/2026 | 5463526 | Compensation | Auckland | Tenant favoured | $148 | |
| 9/06/2026 | 5429448 | Cleanliness | Christchurch | Landlord favoured | $1,372.53 | |
| 9/06/2026 | 5503855 | Compensation | Napier | Tenant favoured | $328 | |
| 3/06/2026 | 5421203 | Compensation | Wanaka | Tenant favoured | $3,828 | |
| 2/06/2026 | 5399655 | Carpet Cleaning | Christchurch | Tenant favoured | $2,396.71 | |
| 28/05/2026 | 5498330 | Compensation | Gisborne | Landlord favoured | $1,210 | |
| 27/05/2026 | 5489610 | Compensation | Napier | Tenant favoured | $728 | |
| 26/05/2026 | 5362704 | Cleanliness | Kerikeri | Tenant favoured | $578 | |
| 22/05/2026 | 5374001 | Cleanliness | Auckland | Tenant favoured | $7,570.85 | |
| 21/05/2026 | 5436719 | Compensation | Auckland | Tenant favoured | $828 | |
| 19/05/2026 | 5384822 | Carpet Cleaning | Waikanae | Mixed / unclear | — | |
| 19/05/2026 | 5370523 | Cleanliness | Bombay | Landlord favoured | $3,321 | |
| 19/05/2026 | 5384903 | Cleanliness | Waiouru | Tenant favoured | $1,028 | |
| 14/05/2026 | 5467163 | Cleanliness | Lower Hutt | Landlord favoured | $2,502.64 | |
| 14/05/2026 | 5316142 | Cleanliness | Cheviot | Landlord favoured | $15,493.94 | |
| 11/05/2026 | 5467934 | Cleanliness | Auckland | Tenant favoured | $11,166.71 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as compensation on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$171,147.28
Orders
101
To landlords
$25,774.46
15% of this claim type
To tenants
$145,372.82
Verified orders with compensation claim lines.
101 matching · showing 20
40% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 15/06/2026 | 5419468 | Exemplary damages | Whangarei | Landlord favoured | $1,293.23 | |
| 15/06/2026 | 5420889 | Exemplary damages | Whangaparaoa | Tenant favoured | $1,028 | |
| 11/06/2026 | 5328814 | Exemplary damages | Auckland | Tenant favoured | $2,178 | |
| 11/06/2026 | 5421432 | Rent arrears | Auckland | Landlord favoured | $4,664.51 | |
| 11/06/2026 | 5463526 | Compensation | Auckland | Tenant favoured | $148 | |
| 9/06/2026 | 5429448 | Cleanliness | Christchurch | Landlord favoured | $1,372.53 | |
| 9/06/2026 | 5503855 | Compensation | Napier | Tenant favoured | $328 | |
| 3/06/2026 | 5421203 | Compensation | Wanaka | Tenant favoured | $3,828 | |
| 2/06/2026 | 5399655 | Carpet Cleaning | Christchurch | Tenant favoured | $2,396.71 | |
| 28/05/2026 | 5498330 | Compensation | Gisborne | Landlord favoured | $1,210 | |
| 27/05/2026 | 5489610 | Compensation | Napier | Tenant favoured | $728 | |
| 26/05/2026 | 5362704 | Cleanliness | Kerikeri | Tenant favoured | $578 | |
| 22/05/2026 | 5374001 | Cleanliness | Auckland | Tenant favoured | $7,570.85 | |
| 21/05/2026 | 5436719 | Compensation | Auckland | Tenant favoured | $828 | |
| 19/05/2026 | 5384822 | Carpet Cleaning | Waikanae | Mixed / unclear | — | |
| 19/05/2026 | 5370523 | Cleanliness | Bombay | Landlord favoured | $3,321 | |
| 19/05/2026 | 5384903 | Cleanliness | Waiouru | Tenant favoured | $1,028 | |
| 14/05/2026 | 5467163 | Cleanliness | Lower Hutt | Landlord favoured | $2,502.64 | |
| 14/05/2026 | 5316142 | Cleanliness | Cheviot | Landlord favoured | $15,493.94 | |
| 11/05/2026 | 5467934 | Cleanliness | Auckland | Tenant favoured | $11,166.71 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →