Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as property damage on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$1,954,917.37
Orders
1,130
To landlords
$1,878,471.02
96% of this claim type
To tenants
$76,446.35
Verified orders with property damage claim lines.
660 matching · showing 20
95% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 12/06/2026 | 5441429 | Rent arrears | Tauranga | Landlord favoured | $8,014.6 | |
| 12/06/2026 | 5432627 | Property damage | Whangarei | Landlord favoured | $670.71 | |
| 12/06/2026 | 5486993 | Property damage | Kumeu | Landlord favoured | $428 | |
| 12/06/2026 | 5467990 | Rent arrears | Auckland | Landlord favoured | $11,002.05 | |
| 12/06/2026 | 5391141 | Property damage | Christchurch | Landlord favoured | $518 | |
| 12/06/2026 | 5426120 | Rent arrears | Marton | Landlord favoured | $3,142.82 | |
| 12/06/2026 | 5478470 | Property damage | Christchurch | Landlord favoured | $2,153.58 | |
| 11/06/2026 | 5415912 | Property damage | Hamilton | Tenant favoured | $674.29 | |
| 11/06/2026 | 5487589 | Rent arrears | Auckland | Landlord favoured | $5,788.77 | |
| 11/06/2026 | 5457929 | Rent arrears | Auckland | Landlord favoured | $8,413.72 | |
| 11/06/2026 | 5484233 | Rent arrears | Masterton | Landlord favoured | $1,651.61 | |
| 11/06/2026 | 5452006 | Property damage | Napier | Landlord favoured | $3,659.17 | |
| 10/06/2026 | 5425298 | Rent arrears | Auckland | Landlord favoured | $3,539.15 | |
| 10/06/2026 | 5484964 | Property damage | Auckland | Landlord favoured | $4,593.04 | |
| 9/06/2026 | 5427569 | Property damage | Taumarunui | Landlord favoured | $4,203.61 | |
| 9/06/2026 | 5467989 | Property damage | Omokoroa | Landlord favoured | $778 | |
| 9/06/2026 | 5471373 | Property damage | Whakatane | Landlord favoured | $350 | |
| 9/06/2026 | 5429448 | Property damage | Christchurch | Landlord favoured | $1,372.53 | |
| 9/06/2026 | 5446012 | Rent arrears | Auckland | Landlord favoured | $2,186.94 | |
| 9/06/2026 | 5432968 | Rent arrears | Whitianga | Landlord favoured | $5,645.75 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as property damage on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$1,954,917.37
Orders
1,130
To landlords
$1,878,471.02
96% of this claim type
To tenants
$76,446.35
Verified orders with property damage claim lines.
660 matching · showing 20
95% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 12/06/2026 | 5441429 | Rent arrears | Tauranga | Landlord favoured | $8,014.6 | |
| 12/06/2026 | 5432627 | Property damage | Whangarei | Landlord favoured | $670.71 | |
| 12/06/2026 | 5486993 | Property damage | Kumeu | Landlord favoured | $428 | |
| 12/06/2026 | 5467990 | Rent arrears | Auckland | Landlord favoured | $11,002.05 | |
| 12/06/2026 | 5391141 | Property damage | Christchurch | Landlord favoured | $518 | |
| 12/06/2026 | 5426120 | Rent arrears | Marton | Landlord favoured | $3,142.82 | |
| 12/06/2026 | 5478470 | Property damage | Christchurch | Landlord favoured | $2,153.58 | |
| 11/06/2026 | 5415912 | Property damage | Hamilton | Tenant favoured | $674.29 | |
| 11/06/2026 | 5487589 | Rent arrears | Auckland | Landlord favoured | $5,788.77 | |
| 11/06/2026 | 5457929 | Rent arrears | Auckland | Landlord favoured | $8,413.72 | |
| 11/06/2026 | 5484233 | Rent arrears | Masterton | Landlord favoured | $1,651.61 | |
| 11/06/2026 | 5452006 | Property damage | Napier | Landlord favoured | $3,659.17 | |
| 10/06/2026 | 5425298 | Rent arrears | Auckland | Landlord favoured | $3,539.15 | |
| 10/06/2026 | 5484964 | Property damage | Auckland | Landlord favoured | $4,593.04 | |
| 9/06/2026 | 5427569 | Property damage | Taumarunui | Landlord favoured | $4,203.61 | |
| 9/06/2026 | 5467989 | Property damage | Omokoroa | Landlord favoured | $778 | |
| 9/06/2026 | 5471373 | Property damage | Whakatane | Landlord favoured | $350 | |
| 9/06/2026 | 5429448 | Property damage | Christchurch | Landlord favoured | $1,372.53 | |
| 9/06/2026 | 5446012 | Rent arrears | Auckland | Landlord favoured | $2,186.94 | |
| 9/06/2026 | 5432968 | Rent arrears | Whitianga | Landlord favoured | $5,645.75 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →