Loading insights…
Pulling tribunal records
Loading insights…
Pulling tribunal records
Tenantcheck Insights
Loading insights…
Pulling tribunal records
Allowed claim lines categorised as rubbish removal on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$628,923.69
Orders
513
To landlords
$628,923.69
100% of this claim type
To tenants
$0.00
Verified orders with rubbish removal claim lines.
513 matching · showing 20
99% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 15/06/2026 | 5438180 | Cleanliness | Rotorua | Landlord favoured | $2,430.52 | |
| 15/06/2026 | 5419468 | Exemplary damages | Whangarei | Landlord favoured | $1,293.23 | |
| 15/06/2026 | 5429503 | Cleanliness | Auckland | Landlord favoured | $3,119.47 | |
| 12/06/2026 | 5467990 | Cleanliness | Auckland | Landlord favoured | $11,002.05 | |
| 12/06/2026 | 5395021 | Carpet Cleaning | Auckland | Landlord favoured | $445.35 | |
| 11/06/2026 | 5457929 | Cleanliness | Auckland | Landlord favoured | $8,413.72 | |
| 11/06/2026 | 5467133 | Cleanliness | Dunedin | Landlord favoured | $1,219.3 | |
| 11/06/2026 | 5452006 | Property damage | Napier | Landlord favoured | $3,659.17 | |
| 10/06/2026 | 5412568 | Cleanliness | Auckland | Landlord favoured | $2,978.26 | |
| 10/06/2026 | 5484964 | Cleanliness | Auckland | Landlord favoured | $4,593.04 | |
| 9/06/2026 | 5446012 | Property damage | Auckland | Landlord favoured | $2,186.94 | |
| 9/06/2026 | 5432968 | Cleanliness | Whitianga | Landlord favoured | $5,645.75 | |
| 9/06/2026 | 5442888 | Cleanliness | Palmerston North | Landlord favoured | $8,237.65 | |
| 9/06/2026 | 5460770 | Rent arrears | Auckland | Landlord favoured | $2,952.86 | |
| 8/06/2026 | 5430001 | Cleanliness | New Plymouth | Landlord favoured | $1,927.5 | |
| 8/06/2026 | 5454843 | Cleanliness | Auckland | Landlord favoured | $2,875.52 | |
| 8/06/2026 | 5442288 | Cleanliness | Auckland | Landlord favoured | $4,957.47 | |
| 8/06/2026 | 5470160 | Cleanliness | Auckland | Landlord favoured | $3,213.39 | |
| 5/06/2026 | 5407269 | Cleanliness | Auckland | Landlord favoured | $840.9 | |
| 5/06/2026 | 5456929 | Lawns And Garden Work | Whangarei | Landlord favoured | $6,512.25 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as rubbish removal on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$628,923.69
Orders
513
To landlords
$628,923.69
100% of this claim type
To tenants
$0.00
Verified orders with rubbish removal claim lines.
513 matching · showing 20
99% landlord favoured in view
| Date | App # | Theme | City | Outcome | Net $ | MoJ |
|---|---|---|---|---|---|---|
| 15/06/2026 | 5438180 | Cleanliness | Rotorua | Landlord favoured | $2,430.52 | |
| 15/06/2026 | 5419468 | Exemplary damages | Whangarei | Landlord favoured | $1,293.23 | |
| 15/06/2026 | 5429503 | Cleanliness | Auckland | Landlord favoured | $3,119.47 | |
| 12/06/2026 | 5467990 | Cleanliness | Auckland | Landlord favoured | $11,002.05 | |
| 12/06/2026 | 5395021 | Carpet Cleaning | Auckland | Landlord favoured | $445.35 | |
| 11/06/2026 | 5457929 | Cleanliness | Auckland | Landlord favoured | $8,413.72 | |
| 11/06/2026 | 5467133 | Cleanliness | Dunedin | Landlord favoured | $1,219.3 | |
| 11/06/2026 | 5452006 | Property damage | Napier | Landlord favoured | $3,659.17 | |
| 10/06/2026 | 5412568 | Cleanliness | Auckland | Landlord favoured | $2,978.26 | |
| 10/06/2026 | 5484964 | Cleanliness | Auckland | Landlord favoured | $4,593.04 | |
| 9/06/2026 | 5446012 | Property damage | Auckland | Landlord favoured | $2,186.94 | |
| 9/06/2026 | 5432968 | Cleanliness | Whitianga | Landlord favoured | $5,645.75 | |
| 9/06/2026 | 5442888 | Cleanliness | Palmerston North | Landlord favoured | $8,237.65 | |
| 9/06/2026 | 5460770 | Rent arrears | Auckland | Landlord favoured | $2,952.86 | |
| 8/06/2026 | 5430001 | Cleanliness | New Plymouth | Landlord favoured | $1,927.5 | |
| 8/06/2026 | 5454843 | Cleanliness | Auckland | Landlord favoured | $2,875.52 | |
| 8/06/2026 | 5442288 | Cleanliness | Auckland | Landlord favoured | $4,957.47 | |
| 8/06/2026 | 5470160 | Cleanliness | Auckland | Landlord favoured | $3,213.39 | |
| 5/06/2026 | 5407269 | Cleanliness | Auckland | Landlord favoured | $840.9 | |
| 5/06/2026 | 5456929 | Lawns And Garden Work | Whangarei | Landlord favoured | $6,512.25 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →