Tenantcheck Insights
Allowed claim lines categorised as water rates on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$377,026.19
Orders
749
To landlords
$375,025.08
99% of this claim type
To tenants
$2,001.11
Verified orders with water rates claim lines.
1,385 matching · showing 20
| Date | App # | Theme | City | Net $ | MoJ |
|---|---|---|---|---|---|
| 15 Jul 2026 | 5464996 | Property damage | — | $1,065.62 | |
| 15 Jul 2026 | 5461009 | Cleanliness | Papakura | $1,047.48 | |
| 15 Jul 2026 | 5511731 | Rent arrears | — | $2,815.1 | |
| 15 Jul 2026 | 5458150 | Cleanliness | — | $9,314.21 | |
| 15 Jul 2026 | 5486073 | Cleanliness | Auckland | $915.18 | |
| 15 Jul 2026 | 5471969 | Cleanliness | Auckland | $1,007.05 | |
| 15 Jul 2026 | 5464199 | Rent arrears | Mount Maunganui | $5,508.15 | |
| 14 Jul 2026 | 5486716 | Property damage | — | $5,628.66 | |
| 14 Jul 2026 | 5503257 | Rent arrears | — | $9,095.25 | |
| 14 Jul 2026 | 5517166 | Rent arrears | Otorohanga | $3,899.44 | |
| 14 Jul 2026 | 5509511 | Exemplary damages | — | $4,425.95 | |
| 14 Jul 2026 | 5486091 | Rent arrears | — | $7,786.5 | |
| 14 Jul 2026 | 5452852 | Rent arrears | — | $758.36 | |
| 14 Jul 2026 | 5432028 | Rent arrears | — | $680.98 | |
| 14 Jul 2026 | 5424244 | Cleanliness | — | $1,819.55 | |
| 14 Jul 2026 | 5463584 | Rent arrears | — | — | |
| 14 Jul 2026 | 5473275 | Rent arrears | — | $1,985.68 | |
| 14 Jul 2026 | 5518528 | Cleanliness | Auckland | $3,203.9 | |
| 14 Jul 2026 | 5483697 | Cleanliness | — | $6,449.3 | |
| 14 Jul 2026 | 5467770 | Rent arrears | Auckland | $345.11 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →
Allowed claim lines categorised as water rates on verified orders (claims and net totals reconcile). Last 12 months.
Total awarded
$377,026.19
Orders
749
To landlords
$375,025.08
99% of this claim type
To tenants
$2,001.11
Verified orders with water rates claim lines.
1,385 matching · showing 20
| Date | App # | Theme | City | Net $ | MoJ |
|---|---|---|---|---|---|
| 15 Jul 2026 | 5464996 | Property damage | — | $1,065.62 | |
| 15 Jul 2026 | 5461009 | Cleanliness | Papakura | $1,047.48 | |
| 15 Jul 2026 | 5511731 | Rent arrears | — | $2,815.1 | |
| 15 Jul 2026 | 5458150 | Cleanliness | — | $9,314.21 | |
| 15 Jul 2026 | 5486073 | Cleanliness | Auckland | $915.18 | |
| 15 Jul 2026 | 5471969 | Cleanliness | Auckland | $1,007.05 | |
| 15 Jul 2026 | 5464199 | Rent arrears | Mount Maunganui | $5,508.15 | |
| 14 Jul 2026 | 5486716 | Property damage | — | $5,628.66 | |
| 14 Jul 2026 | 5503257 | Rent arrears | — | $9,095.25 | |
| 14 Jul 2026 | 5517166 | Rent arrears | Otorohanga | $3,899.44 | |
| 14 Jul 2026 | 5509511 | Exemplary damages | — | $4,425.95 | |
| 14 Jul 2026 | 5486091 | Rent arrears | — | $7,786.5 | |
| 14 Jul 2026 | 5452852 | Rent arrears | — | $758.36 | |
| 14 Jul 2026 | 5432028 | Rent arrears | — | $680.98 | |
| 14 Jul 2026 | 5424244 | Cleanliness | — | $1,819.55 | |
| 14 Jul 2026 | 5463584 | Rent arrears | — | — | |
| 14 Jul 2026 | 5473275 | Rent arrears | — | $1,985.68 | |
| 14 Jul 2026 | 5518528 | Cleanliness | Auckland | $3,203.9 | |
| 14 Jul 2026 | 5483697 | Cleanliness | — | $6,449.3 | |
| 14 Jul 2026 | 5467770 | Rent arrears | Auckland | $345.11 |
Topics are dispute themes across an order; claim types are money lines. Browse topics →