Loading insights
Tenantcheck Insights
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
26
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
18 / 0
Volume trend
+160%
Vs prior equal period
Dismissed
1
27 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 22 Jul 2026 | 5469050Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Jul 2026 | 5506009Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 5 Jul 2026 | 5459670Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Jun 2026 | 5472217Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5456591Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 May 2026 | 5407249Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 May 2026 | 5453181Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 May 2026 | 5449632Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Apr 2026 | 5437924Official MoJ order →Te Puke | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Apr 2026 | 5461713Official MoJ order →Te Puke | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Apr 2026 | 5446330Official MoJ order →Mount Maunganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Apr 2026 | 5429209Official MoJ order →Papamoa | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 31 Mar 2026 | 5403908Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Mar 2026 | 5400173Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Mar 2026 | 5392377Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 7 Mar 2026 | 5444751Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 12 Feb 2026 | 5396530Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 11 Feb 2026 | 5342616Official MoJ order →Te Puke | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Feb 2026 | 5353282Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Jan 2026 | 5387821Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 15 Dec 2025 | 5348361Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 10 Dec 2025 | 5375241Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 1 Dec 2025 | 5356241Official MoJ order →Papamoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Nov 2025 | 5365501Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 Oct 2025 | 5337002Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Oct 2025 | 5334143Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Aug 2025 | 5314766Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
26
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
18 / 0
Volume trend
+160%
Vs prior equal period
Dismissed
1
27 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 22 Jul 2026 | 5469050Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Jul 2026 | 5506009Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 5 Jul 2026 | 5459670Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Jun 2026 | 5472217Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5456591Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 May 2026 | 5407249Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 May 2026 | 5453181Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 May 2026 | 5449632Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Apr 2026 | 5437924Official MoJ order →Te Puke | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Apr 2026 | 5461713Official MoJ order →Te Puke | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Apr 2026 | 5446330Official MoJ order →Mount Maunganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Apr 2026 | 5429209Official MoJ order →Papamoa | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 31 Mar 2026 | 5403908Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Mar 2026 | 5400173Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Mar 2026 | 5392377Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 7 Mar 2026 | 5444751Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 12 Feb 2026 | 5396530Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 11 Feb 2026 | 5342616Official MoJ order →Te Puke | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Feb 2026 | 5353282Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Jan 2026 | 5387821Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 15 Dec 2025 | 5348361Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 10 Dec 2025 | 5375241Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 1 Dec 2025 | 5356241Official MoJ order →Papamoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Nov 2025 | 5365501Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 Oct 2025 | 5337002Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Oct 2025 | 5334143Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Aug 2025 | 5314766Official MoJ order →Tauranga | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.