Loading insights
Tenantcheck Insights
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
77
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
61 / 0
Volume trend
+17%
Vs prior equal period
Dismissed
7
78 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 23 Jul 2026 | 5534061Official MoJ order →Palmerston North | RespondentDefendingRepresenting tenant | — | Dismissed |
| 21 Jul 2026 | 5489453Official MoJ order →Palmerston North | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 20 Jul 2026 | 5464529Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 15 Jul 2026 | 5512810Official MoJ order →Levin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Jul 2026 | 5501783Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Jul 2026 | 5428230Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Jul 2026 | 5478670Official MoJ order →Masterton | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 25 Jun 2026 | 5476009Official MoJ order →Hunterville | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Jun 2026 | 5465902Official MoJ order →Waitara | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 17 Jun 2026 | 5442428Official MoJ order →Waitara | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Jun 2026 | 5489309Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Jun 2026 | 5476650Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Jun 2026 | 5427569Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Jun 2026 | 5502853Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 4 Jun 2026 | 5495769Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 May 2026 | 5426883Official MoJ order →Woodville | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 May 2026 | 5426619Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 May 2026 | 5496974Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 20 May 2026 | 5452437Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 May 2026 | 5445272Official MoJ order →Feilding | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 May 2026 | 5452655Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 18 May 2026 | 5469750Official MoJ order →Palmerston North | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 May 2026 | 5492571Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 7 May 2026 | 5492489Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 1 May 2026 | 5432588Official MoJ order →Pahiatua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Apr 2026 | 5476508Official MoJ order →Greytown | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 22 Apr 2026 | 5468149Official MoJ order →Wairoa | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 22 Apr 2026 | 5464514Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 21 Apr 2026 | 5442408Official MoJ order →Waitara | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Apr 2026 | 5430188Official MoJ order →Putaruru | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Apr 2026 | 5458092Official MoJ order →Bulls | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Apr 2026 | 5422864Official MoJ order →Taihape | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Mar 2026 | 5386621Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Mar 2026 | 5426768Official MoJ order →Palmerston North | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 25 Mar 2026 | 5358702Official MoJ order →Taupo | RespondentDefendingRepresenting tenant | — | Dismissed |
| 25 Mar 2026 | 5430049Official MoJ order →Waipawa | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 25 Mar 2026 | 5424569Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Mar 2026 | 5404009Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Mar 2026 | 5301086Official MoJ order →Wyndham | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Mar 2026 | 5422612Official MoJ order →Waipukurau | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Feb 2026 | 5352303Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Feb 2026 | 5407081Official MoJ order →Ormondville | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Feb 2026 | 5391922Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Feb 2026 | 5385561Official MoJ order →Taupo | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Jan 2026 | 5399589Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Jan 2026 | 5388705Official MoJ order →Waipkurau | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Jan 2026 | 5399556Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5380601Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Jan 2026 | 5402913Official MoJ order →Mangakino | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Jan 2026 | 5372942Official MoJ order →Pahiatua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Jan 2026 | 5416150Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Jan 2026 | 5416137Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Jan 2026 | 5388043Official MoJ order →Takapau | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Jan 2026 | 5388384Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Jan 2026 | 5416137Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 23 Dec 2025 | 5239873Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Dec 2025 | 5382881Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Dec 2025 | 5350683Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Dec 2025 | 5392595Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 15 Dec 2025 | 5399658Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Dec 2025 | 5333380Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Dec 2025 | 5351710Official MoJ order →Mangakino | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 2 Dec 2025 | 5390370Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 1 Dec 2025 | 5368441Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 27 Nov 2025 | 5372241Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Nov 2025 | 5356682Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Nov 2025 | 5361113Official MoJ order →Taihape | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Nov 2025 | 5333321Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Nov 2025 | 5339481Official MoJ order →Owhango | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 31 Oct 2025 | 5306183Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 21 Oct 2025 | 5340888Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Oct 2025 | 5324567Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Sept 2025 | 5319419Official MoJ order →Levin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Sept 2025 | 5304139Official MoJ order →Otaki | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Sept 2025 | 5298370Official MoJ order →Taupo | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Sept 2025 | 5264941Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Sept 2025 | 5304879Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 25 Aug 2025 | 5292621Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
77
Win rate
100%
Excludes dismissed & mixed outcomes
Wins / losses
61 / 0
Volume trend
+17%
Vs prior equal period
Dismissed
7
78 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 23 Jul 2026 | 5534061Official MoJ order →Palmerston North | RespondentDefendingRepresenting tenant | — | Dismissed |
| 21 Jul 2026 | 5489453Official MoJ order →Palmerston North | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 20 Jul 2026 | 5464529Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 15 Jul 2026 | 5512810Official MoJ order →Levin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Jul 2026 | 5501783Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Jul 2026 | 5428230Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Jul 2026 | 5478670Official MoJ order →Masterton | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 25 Jun 2026 | 5476009Official MoJ order →Hunterville | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Jun 2026 | 5465902Official MoJ order →Waitara | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 17 Jun 2026 | 5442428Official MoJ order →Waitara | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Jun 2026 | 5489309Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Jun 2026 | 5476650Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Jun 2026 | 5427569Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Jun 2026 | 5502853Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 4 Jun 2026 | 5495769Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 May 2026 | 5426883Official MoJ order →Woodville | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 May 2026 | 5426619Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 May 2026 | 5496974Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 20 May 2026 | 5452437Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 May 2026 | 5445272Official MoJ order →Feilding | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 May 2026 | 5452655Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 18 May 2026 | 5469750Official MoJ order →Palmerston North | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 May 2026 | 5492571Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 7 May 2026 | 5492489Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 1 May 2026 | 5432588Official MoJ order →Pahiatua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Apr 2026 | 5476508Official MoJ order →Greytown | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 22 Apr 2026 | 5468149Official MoJ order →Wairoa | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 22 Apr 2026 | 5464514Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 21 Apr 2026 | 5442408Official MoJ order →Waitara | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Apr 2026 | 5430188Official MoJ order →Putaruru | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Apr 2026 | 5458092Official MoJ order →Bulls | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Apr 2026 | 5422864Official MoJ order →Taihape | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Mar 2026 | 5386621Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Mar 2026 | 5426768Official MoJ order →Palmerston North | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 25 Mar 2026 | 5358702Official MoJ order →Taupo | RespondentDefendingRepresenting tenant | — | Dismissed |
| 25 Mar 2026 | 5430049Official MoJ order →Waipawa | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 25 Mar 2026 | 5424569Official MoJ order →Whanganui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Mar 2026 | 5404009Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Mar 2026 | 5301086Official MoJ order →Wyndham | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Mar 2026 | 5422612Official MoJ order →Waipukurau | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Feb 2026 | 5352303Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Feb 2026 | 5407081Official MoJ order →Ormondville | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Feb 2026 | 5391922Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Feb 2026 | 5385561Official MoJ order →Taupo | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Jan 2026 | 5399589Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Jan 2026 | 5388705Official MoJ order →Waipkurau | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Jan 2026 | 5399556Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5380601Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Jan 2026 | 5402913Official MoJ order →Mangakino | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Jan 2026 | 5372942Official MoJ order →Pahiatua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Jan 2026 | 5416150Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Jan 2026 | 5416137Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Jan 2026 | 5388043Official MoJ order →Takapau | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Jan 2026 | 5388384Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Jan 2026 | 5416137Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 23 Dec 2025 | 5239873Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Dec 2025 | 5382881Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Dec 2025 | 5350683Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Dec 2025 | 5392595Official MoJ order →Invercargill | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 15 Dec 2025 | 5399658Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Dec 2025 | 5333380Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Dec 2025 | 5351710Official MoJ order →Mangakino | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 2 Dec 2025 | 5390370Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 1 Dec 2025 | 5368441Official MoJ order →Gisborne | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 27 Nov 2025 | 5372241Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Nov 2025 | 5356682Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Nov 2025 | 5361113Official MoJ order →Taihape | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Nov 2025 | 5333321Official MoJ order →Tokoroa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Nov 2025 | 5339481Official MoJ order →Owhango | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 31 Oct 2025 | 5306183Official MoJ order →Hastings | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 21 Oct 2025 | 5340888Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Oct 2025 | 5324567Official MoJ order →New Plymouth | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Sept 2025 | 5319419Official MoJ order →Levin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Sept 2025 | 5304139Official MoJ order →Otaki | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Sept 2025 | 5298370Official MoJ order →Taupo | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Sept 2025 | 5264941Official MoJ order →Taumarunui | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Sept 2025 | 5304879Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 25 Aug 2025 | 5292621Official MoJ order →Turangi | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.