Loading insights
Tenantcheck Insights
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
72
Win rate
91%
Excludes dismissed & mixed outcomes
Wins / losses
52 / 5
Volume trend
+112%
Vs prior equal period
Dismissed
7
70 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 22 Oct 2026 | 5526493Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Oct 2026 | 5592204Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 Oct 2026 | 5463495Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Oct 2026 | 5586626Official MoJ order →Hamilton | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Oct 2026 | 5470952Official MoJ order →Port Chalmers | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Oct 2026 | 5581106Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 1 Oct 2026 | 5519750Official MoJ order →Wellington | RespondentDefendingRepresenting tenant | — | Successful |
| 17 Sept 2026 | 5549558Official MoJ order →Hastings | RespondentDefendingRepresenting tenant | — | Mixed |
| 16 Sept 2026 | 5516290Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Sept 2026 | 5463350Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 8 Sept 2026 | 5561164Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Sept 2026 | 5543877Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Sept 2026 | 5503259Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Aug 2026 | 5562550Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 Aug 2026 | 5542657Official MoJ order → | RespondentDefendingRepresenting tenant | — | Mixed |
| 13 Aug 2026 | 5548579Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Aug 2026 | 5426009Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Aug 2026 | 5519131Official MoJ order →Christchurch | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 23 Jul 2026 | 5536726Official MoJ order →Christchurch | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 13 Jul 2026 | 5460570Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Jul 2026 | 5468832Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Jul 2026 | 5524311Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 3 Jul 2026 | 5465653Official MoJ order →Lower Hutt | RespondentDefendingRepresenting tenant | — | Mixed |
| 2 Jul 2026 | 5493294Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Jul 2026 | 5492077Official MoJ order →Dunedin | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 26 Jun 2026 | 5441370Official MoJ order →Porirua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Jun 2026 | 5474134Official MoJ order →Porirua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Jun 2026 | 5498369Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Jun 2026 | 5466010Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 17 Jun 2026 | 5506251Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 11 Jun 2026 | 5467133Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Jun 2026 | 5420603Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 May 2026 | 5426009Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 May 2026 | 5469709Official MoJ order →Drury | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 May 2026 | 5438004Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 12 May 2026 | 5437892Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 May 2026 | 5461392Official MoJ order →Burnham | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 May 2026 | 5418291Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 May 2026 | 5427074Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 5 May 2026 | 5437896Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Apr 2026 | 5455448Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Apr 2026 | 5437742Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Apr 2026 | 5483695Official MoJ order →Drury | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Apr 2026 | 5456249Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Mar 2026 | 5421551Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Mar 2026 | 5361841Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Mar 2026 | 5371745Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Mar 2026 | 5409869Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Mar 2026 | 5420668Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Mar 2026 | 5335342Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 3 Mar 2026 | 5441308Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 2 Mar 2026 | 5418711Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Feb 2026 | 5408148Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 24 Feb 2026 | 5409849Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Feb 2026 | 5437946Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Feb 2026 | 5385421Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Feb 2026 | 5348441Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 16 Feb 2026 | 5360966Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 29 Jan 2026 | 5342672Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5364841Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5367262Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Jan 2026 | 5387840Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Dismissed |
| 20 Jan 2026 | 5341675Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Jan 2026 | 5371702Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Jan 2026 | 5394006Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Jan 2026 | 5351981Official MoJ order →Wellington | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 8 Jan 2026 | 5411209Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Jan 2026 | 5390373Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Nov 2025 | 5380305Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Nov 2025 | 5365824Official MoJ order →Makara Beach | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
72
Win rate
91%
Excludes dismissed & mixed outcomes
Wins / losses
52 / 5
Volume trend
+112%
Vs prior equal period
Dismissed
7
70 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 22 Oct 2026 | 5526493Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Oct 2026 | 5592204Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 Oct 2026 | 5463495Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Oct 2026 | 5586626Official MoJ order →Hamilton | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Oct 2026 | 5470952Official MoJ order →Port Chalmers | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Oct 2026 | 5581106Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 1 Oct 2026 | 5519750Official MoJ order →Wellington | RespondentDefendingRepresenting tenant | — | Successful |
| 17 Sept 2026 | 5549558Official MoJ order →Hastings | RespondentDefendingRepresenting tenant | — | Mixed |
| 16 Sept 2026 | 5516290Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Sept 2026 | 5463350Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 8 Sept 2026 | 5561164Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Sept 2026 | 5543877Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Sept 2026 | 5503259Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Aug 2026 | 5562550Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 Aug 2026 | 5542657Official MoJ order → | RespondentDefendingRepresenting tenant | — | Mixed |
| 13 Aug 2026 | 5548579Official MoJ order →Napier | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Aug 2026 | 5426009Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Aug 2026 | 5519131Official MoJ order →Christchurch | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 23 Jul 2026 | 5536726Official MoJ order →Christchurch | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 13 Jul 2026 | 5460570Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Jul 2026 | 5468832Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Jul 2026 | 5524311Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 3 Jul 2026 | 5465653Official MoJ order →Lower Hutt | RespondentDefendingRepresenting tenant | — | Mixed |
| 2 Jul 2026 | 5493294Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Jul 2026 | 5492077Official MoJ order →Dunedin | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 26 Jun 2026 | 5441370Official MoJ order →Porirua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Jun 2026 | 5474134Official MoJ order →Porirua | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Jun 2026 | 5498369Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Jun 2026 | 5466010Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 17 Jun 2026 | 5506251Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 11 Jun 2026 | 5467133Official MoJ order →Dunedin | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Jun 2026 | 5420603Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 May 2026 | 5426009Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 May 2026 | 5469709Official MoJ order →Drury | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 May 2026 | 5438004Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 12 May 2026 | 5437892Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 May 2026 | 5461392Official MoJ order →Burnham | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 May 2026 | 5418291Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 May 2026 | 5427074Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 5 May 2026 | 5437896Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Apr 2026 | 5455448Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Apr 2026 | 5437742Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Apr 2026 | 5483695Official MoJ order →Drury | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Apr 2026 | 5456249Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Mar 2026 | 5421551Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Mar 2026 | 5361841Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Mar 2026 | 5371745Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Mar 2026 | 5409869Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Mar 2026 | 5420668Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Mar 2026 | 5335342Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 3 Mar 2026 | 5441308Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 2 Mar 2026 | 5418711Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Feb 2026 | 5408148Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 24 Feb 2026 | 5409849Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Feb 2026 | 5437946Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Feb 2026 | 5385421Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Feb 2026 | 5348441Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 16 Feb 2026 | 5360966Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 29 Jan 2026 | 5342672Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5364841Official MoJ order →Wellington | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5367262Official MoJ order →Lower Hutt | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Jan 2026 | 5387840Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Dismissed |
| 20 Jan 2026 | 5341675Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Jan 2026 | 5371702Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Jan 2026 | 5394006Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Jan 2026 | 5351981Official MoJ order →Wellington | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 8 Jan 2026 | 5411209Official MoJ order →Christchurch | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Jan 2026 | 5390373Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Nov 2025 | 5380305Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Nov 2025 | 5365824Official MoJ order →Makara Beach | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.