Loading insights
Tenantcheck Insights
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
135
Win rate
96%
Excludes dismissed & mixed outcomes
Wins / losses
114 / 5
Volume trend
-11%
Vs prior equal period
Dismissed
6
135 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 20 Jul 2026 | 5483426Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 6 Jul 2026 | 5429050Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Successful |
| 2 Jul 2026 | 5488950Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 1 Jul 2026 | 5437005Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Successful |
| 28 Jun 2026 | 5473729Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Jun 2026 | 5493389Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Jun 2026 | 5471437Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Jun 2026 | 5489969Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Jun 2026 | 5426876Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Jun 2026 | 5407892Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 11 Jun 2026 | 5477189Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Jun 2026 | 5480849Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5464369Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5465914Official MoJ order →Waiuku | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 27 May 2026 | 5456730Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5499353Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 May 2026 | 5429489Official MoJ order →Helensville | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 May 2026 | 5455593Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 May 2026 | 5453669Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 May 2026 | 5437171Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 May 2026 | 5459672Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 May 2026 | 5436128Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Apr 2026 | 5489869Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Apr 2026 | 5474869Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Apr 2026 | 5432975Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 28 Apr 2026 | 5422510Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Apr 2026 | 5348627Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 24 Apr 2026 | 5468130Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Apr 2026 | 5439128Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Apr 2026 | 5428871Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Apr 2026 | 5389843Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Mixed |
| 14 Apr 2026 | 5423825Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 13 Apr 2026 | 5360503Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Apr 2026 | 5435028Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Apr 2026 | 5459672Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Apr 2026 | 5413869Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Mar 2026 | 5434188Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Mar 2026 | 5428162Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Mar 2026 | 5435029Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 24 Mar 2026 | 5418749Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Mar 2026 | 5338563Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 23 Mar 2026 | 5420447Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Mar 2026 | 5421968Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Mar 2026 | 5423468Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Mar 2026 | 5426968Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Mar 2026 | 5415569Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 16 Mar 2026 | 5422695Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Mar 2026 | 5393083Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Mar 2026 | 5403689Official MoJ order →Whangaparaoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Mar 2026 | 5350002Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Mar 2026 | 5421840Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Mar 2026 | 5418062Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Mar 2026 | 5427363Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Mar 2026 | 5447548Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Mar 2026 | 5426876Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Mar 2026 | 5416629Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Feb 2026 | 5425299Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Feb 2026 | 5392066Official MoJ order →One Tree Point | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 24 Feb 2026 | 5243572Official MoJ order →Kumeu | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Feb 2026 | 5352865Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Feb 2026 | 5421106Official MoJ order →Dairy Flat | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Feb 2026 | 5303779Official MoJ order →Pokeno | ApplicantBrought the claimRepresenting landlord | — | Unsuccessful |
| 20 Feb 2026 | 5354951Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Dismissed |
| 19 Feb 2026 | 5430830Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Feb 2026 | 5412811Official MoJ order →Whangaparaoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Feb 2026 | 5408650Official MoJ order →Waiuku | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Feb 2026 | 5388761Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Feb 2026 | 5374027Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Feb 2026 | 5327060Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Feb 2026 | 5412516Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Feb 2026 | 5397592Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 5 Feb 2026 | 5328426Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Jan 2026 | 5327378Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 27 Jan 2026 | 5401172Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5402389Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5384662Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Jan 2026 | 5404774Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 14 Jan 2026 | 5395653Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Dec 2025 | 5316180Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Dec 2025 | 5309248Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Dec 2025 | 5374027Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Dec 2025 | 5374441Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Dec 2025 | 5342670Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Dec 2025 | 5319961Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Dec 2025 | 5379693Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 12 Dec 2025 | 5356162Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Dec 2025 | 5352581Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Dec 2025 | 5367943Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Dec 2025 | 5338459Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Dec 2025 | 5400171Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 6 Dec 2025 | 5309380Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 5 Dec 2025 | 5359622Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Dec 2025 | 5349683Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Nov 2025 | 5340243Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Nov 2025 | 5272019Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Nov 2025 | 5362161Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Nov 2025 | 5339071Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Nov 2025 | 5325564Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Nov 2025 | 5360582Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 Nov 2025 | 5362942Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Nov 2025 | 5361435Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Nov 2025 | 5341940Official MoJ order →Whangaparaoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Nov 2025 | 5377762Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Nov 2025 | 5345603Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Nov 2025 | 5324619Official MoJ order →Paihia | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Nov 2025 | 5295399Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Nov 2025 | 5298199Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Nov 2025 | 5318321Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 31 Oct 2025 | 5299283Official MoJ order →Waiuku | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Oct 2025 | 5299284Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Oct 2025 | 5309243Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Oct 2025 | 5339321Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Oct 2025 | 5320561Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Oct 2025 | 5084888Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Oct 2025 | 5316282Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 10 Oct 2025 | 5301416Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Oct 2025 | 5336483Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 6 Oct 2025 | 5344523Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Sept 2025 | 5320139Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Sept 2025 | 5247916Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Sept 2025 | 5306659Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Sept 2025 | 5323342Official MoJ order →Whangaparaoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Sept 2025 | 5279265Official MoJ order →Helensville | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Sept 2025 | 5311659Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Sept 2025 | 5303630Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Sept 2025 | 5173011Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Sept 2025 | 5260463Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Sept 2025 | 5299879Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Aug 2025 | 5303779Official MoJ order →Pokeno | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 26 Aug 2025 | 5250239Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Aug 2025 | 5274683Official MoJ order →Takanini | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Aug 2025 | 5273008Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Aug 2025 | 5283579Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Aug 2025 | 5294639Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Aug 2025 | 5265780Official MoJ order →Whangaparaoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
To dispute this listing, contact hello@tenantcheck.co.nz.
Corporate tribunal appearances over the last 12 months. Not legal advice.
Tribunal cases
135
Win rate
96%
Excludes dismissed & mixed outcomes
Wins / losses
114 / 5
Volume trend
-11%
Vs prior equal period
Dismissed
6
135 tribunal appearances in this period
| Date | Case | Role | Dispute theme | Outcome |
|---|---|---|---|---|
| 20 Jul 2026 | 5483426Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 6 Jul 2026 | 5429050Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Successful |
| 2 Jul 2026 | 5488950Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 1 Jul 2026 | 5437005Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Successful |
| 28 Jun 2026 | 5473729Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Jun 2026 | 5493389Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Jun 2026 | 5471437Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Jun 2026 | 5489969Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Jun 2026 | 5426876Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Jun 2026 | 5407892Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 11 Jun 2026 | 5477189Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Jun 2026 | 5480849Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5464369Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5465914Official MoJ order →Waiuku | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 27 May 2026 | 5456730Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 May 2026 | 5499353Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 May 2026 | 5429489Official MoJ order →Helensville | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 May 2026 | 5455593Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 May 2026 | 5453669Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 May 2026 | 5437171Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 May 2026 | 5459672Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 May 2026 | 5436128Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Apr 2026 | 5489869Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 30 Apr 2026 | 5474869Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 28 Apr 2026 | 5432975Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 28 Apr 2026 | 5422510Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Apr 2026 | 5348627Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 24 Apr 2026 | 5468130Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Apr 2026 | 5439128Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 18 Apr 2026 | 5428871Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Apr 2026 | 5389843Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Mixed |
| 14 Apr 2026 | 5423825Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 13 Apr 2026 | 5360503Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Apr 2026 | 5435028Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Apr 2026 | 5459672Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 2 Apr 2026 | 5413869Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Mar 2026 | 5434188Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Mar 2026 | 5428162Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Mar 2026 | 5435029Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 24 Mar 2026 | 5418749Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Mar 2026 | 5338563Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Unsuccessful |
| 23 Mar 2026 | 5420447Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Mar 2026 | 5421968Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Mar 2026 | 5423468Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Mar 2026 | 5426968Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Mar 2026 | 5415569Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 16 Mar 2026 | 5422695Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Mar 2026 | 5393083Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Mar 2026 | 5403689Official MoJ order →Whangaparaoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Mar 2026 | 5350002Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Mar 2026 | 5421840Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Mar 2026 | 5418062Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Mar 2026 | 5427363Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Mar 2026 | 5447548Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 4 Mar 2026 | 5426876Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Mar 2026 | 5416629Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Feb 2026 | 5425299Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 26 Feb 2026 | 5392066Official MoJ order →One Tree Point | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 24 Feb 2026 | 5243572Official MoJ order →Kumeu | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 24 Feb 2026 | 5352865Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Feb 2026 | 5421106Official MoJ order →Dairy Flat | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 20 Feb 2026 | 5303779Official MoJ order →Pokeno | ApplicantBrought the claimRepresenting landlord | — | Unsuccessful |
| 20 Feb 2026 | 5354951Official MoJ order →Auckland | RespondentDefendingRepresenting tenant | — | Dismissed |
| 19 Feb 2026 | 5430830Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Feb 2026 | 5412811Official MoJ order →Whangaparaoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Feb 2026 | 5408650Official MoJ order →Waiuku | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Feb 2026 | 5388761Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Feb 2026 | 5374027Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Feb 2026 | 5327060Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Feb 2026 | 5412516Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 9 Feb 2026 | 5397592Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 5 Feb 2026 | 5328426Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 29 Jan 2026 | 5327378Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 27 Jan 2026 | 5401172Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5402389Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Jan 2026 | 5384662Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Jan 2026 | 5404774Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 14 Jan 2026 | 5395653Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Dec 2025 | 5316180Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Dec 2025 | 5309248Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 22 Dec 2025 | 5374027Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Dec 2025 | 5374441Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Dec 2025 | 5342670Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 16 Dec 2025 | 5319961Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 15 Dec 2025 | 5379693Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 12 Dec 2025 | 5356162Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 12 Dec 2025 | 5352581Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Dec 2025 | 5367943Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Dec 2025 | 5338459Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 8 Dec 2025 | 5400171Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Mixed |
| 6 Dec 2025 | 5309380Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Dismissed |
| 5 Dec 2025 | 5359622Official MoJ order →Papakura | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 3 Dec 2025 | 5349683Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 27 Nov 2025 | 5340243Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 23 Nov 2025 | 5272019Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 21 Nov 2025 | 5362161Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Nov 2025 | 5339071Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 19 Nov 2025 | 5325564Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 17 Nov 2025 | 5360582Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 14 Nov 2025 | 5362942Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Nov 2025 | 5361435Official MoJ order →Whangarei | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Nov 2025 | 5341940Official MoJ order →Whangaparaoa | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 13 Nov 2025 | 5377762Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 11 Nov 2025 | 5345603Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 10 Nov 2025 | 5324619Official MoJ order →Paihia | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 7 Nov 2025 | 5295399Official MoJ order →Auckland | ApplicantBrought the claimRepresenting landlord | — | Successful |
| 5 Nov 2025 | 5298199Official MoJ order →Pukekohe | ApplicantBrought the claimRepresenting landlord | — | Successful |
